Revenge Lock

(AKA: The Wanderer)

Show Auction History
Hide Auction History
Highest: $527.30 Average: $257.92
Date Amount Bids Link
2024-Jan-16 $280 10 puzzleparadise
2023-Dec-18 $197 15 puzzleparadise
2023-Oct-26 $175 1 puzzleparadise
2023-Oct-21 $249 10 puzzleparadise
2023-Jul-09 $190 6 puzzleparadise
2023-Jun-15 $180 4 puzzleparadise
2023-May-24 $135 4 puzzleparadise
2023-Apr-26 $162 4 puzzleparadise
2023-Mar-14 $225 1 puzzleparadise
2022-Oct-01 $177 7 puzzleparadise
2022-Apr-17 $220 0 puzzleparadise
2022-Apr-10 $190 baxterweb
2022-Jan-23 $150 1 puzzleparadise
2021-May-22 $505 21 cubicdissection
2021-Feb-01 $318 khuong
2020-Nov-29 $267 5 cubicdissection
2020-Sep-09 $240 0 puzzleparadise
2020-Sep-06 $263 4 puzzleparadise
2020-Aug-24 $250 1 puzzleparadise
2020-Aug-16 $250 1 puzzleparadise
2020-Jun-28 $290 8 puzzleparadise
2020-Jun-21 $215 12 cubicdissection
2020-May-03 $201 2 puzzleparadise
2019-Dec-27 $527 25 puzzleparadise
2019-Dec-01 $405 30 cubicdissection
2019-Jan-01 $445 baxterweb

Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions

Tags:

Designed By:

Wil Strijbos

Made By:

Wil Strijbos (Streetwise)

Category: Lock
Add info
Description
Add info
Goal
Add info
Material: Retail Price (USD):
Metal
$290.00
Quality: Variants:
Craftsman Quality, Limited Production
No
Number of Pieces: Release Date:
Add info
Add info
Available From: More Information:
Add info
Add info
Number Released:
Official difficulty level from the designer/maker if given.
Difficulty Level:
Add info
Add info
Number of Moves: Rotations Required:
Add info
N/A
Add New Similar Puzzle