YOT
Highest: $102.00
Average: $45.65
Date | Amount | Bids | Link |
---|---|---|---|
2023-Jan-10 | $20.00 | 1 | puzzleparadise.net |
2022-Sep-13 | $25.00 | 9 | market.cubicdissection.com |
2022-Aug-09 | $102.00 | 16 | puzzleparadise.net |
2021-Aug-30 | $57.00 | 14 | market.cubicdissection.com |
2021-Aug-28 | $24.00 | 3 | market.cubicdissection.com |
2021-Feb-01 | $63.93 | khuong.uk | |
2020-Nov-14 | $60.00 | 8 | puzzleparadise.net |
2020-Nov-08 | $25.00 | 2 | puzzleparadise.net |
2020-Jan-01 | $62.84 | khuong.uk | |
2018-Jun-01 | $30.40 | khuong.uk | |
2008-Jun-15 | $32.00 | 4 | market.cubicdissection.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $102.00
Average: $45.65
Date | Amount | Bids | Link |
---|---|---|---|
2023-Jan-10 | $20 | 1 | puzzleparadise |
2022-Sep-13 | $25 | 9 | cubicdissection |
2022-Aug-09 | $102 | 16 | puzzleparadise |
2021-Aug-30 | $57 | 14 | cubicdissection |
2021-Aug-28 | $24 | 3 | cubicdissection |
2021-Feb-01 | $64 | khuong | |
2020-Nov-14 | $60 | 8 | puzzleparadise |
2020-Nov-08 | $25 | 2 | puzzleparadise |
2020-Jan-01 | $63 | khuong | |
2018-Jun-01 | $30 | khuong | |
2008-Jun-15 | $32 | 4 | cubicdissection |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
YOT
Tags:
Tags:
Designed By: |
unknown |
Made By: |
Hi-Q Products |
Category: |
Free the Coin
/
Add info
|
Description | |
Add info
|
|
Goal | |
Add info
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Add info
|
Number of Moves: | Material: | Variants: |
Add info
|
Metal
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Add info
|
Add info
|
N/A
|
Material: | Retail Price (USD): |
Metal
|
Add info
|
Quality: | Variants: |
Add info
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|