A horse with a warrior
Highest: $1852.00
Average: $982.42
Date | Amount | Bids | Link |
---|---|---|---|
2024-Jul-19 | $550.00 | 5 | puzzleparadise.net |
2024-Jun-22 | $920.00 | 36 | puzzleparadise.net |
2024-May-24 | $805.00 | 10 | puzzleparadise.net |
2024-May-08 | $1852.00 | 36 | puzzleparadise.net |
2024-May-08 | $1765.00 | 0 | puzzleparadise.net |
2023-Oct-22 | $720.00 | 37 | puzzleparadise.net |
2023-Aug-06 | $1000.00 | 1 | puzzleparadise.net |
2023-Jun-22 | $1300.00 | 23 | puzzleparadise.net |
2023-Mar-27 | $451.00 | 3 | market.cubicdissection.com |
2022-Dec-16 | $734.00 | 23 | market.cubicdissection.com |
2022-Oct-10 | $730.00 | 34 | puzzleparadise.net |
2022-Oct-01 | $725.01 | 0 | puzzleparadise.net |
2022-Sep-18 | $802.15 | 2 | puzzleparadise.net |
2022-Sep-16 | $1055.00 | 8 | market.cubicdissection.com |
2022-May-04 | $1209.48 | 0 | puzzleparadise.net |
2022-Apr-30 | $1100.00 | 0 | puzzleparadise.net |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $1852.00
Average: $982.42
Date | Amount | Bids | Link |
---|---|---|---|
2024-Jul-19 | $550 | 5 | puzzleparadise |
2024-Jun-22 | $920 | 36 | puzzleparadise |
2024-May-24 | $805 | 10 | puzzleparadise |
2024-May-08 | $1852 | 36 | puzzleparadise |
2024-May-08 | $1765 | 0 | puzzleparadise |
2023-Oct-22 | $720 | 37 | puzzleparadise |
2023-Aug-06 | $1000 | 1 | puzzleparadise |
2023-Jun-22 | $1300 | 23 | puzzleparadise |
2023-Mar-27 | $451 | 3 | cubicdissection |
2022-Dec-16 | $734 | 23 | cubicdissection |
2022-Oct-10 | $730 | 34 | puzzleparadise |
2022-Oct-01 | $725 | 0 | puzzleparadise |
2022-Sep-18 | $802 | 2 | puzzleparadise |
2022-Sep-16 | $1055 | 8 | cubicdissection |
2022-May-04 | $1209 | 0 | puzzleparadise |
2022-Apr-30 | $1100 | 0 | puzzleparadise |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
A horse with a warrior
Tags:
Tags:
Designed By: |
Osamu Kasho |
Made By: |
Osamu Kasho |
Category: | Puzzle Box / Sequential Discovery |
Description | |
This work was produced for an exhibition on the theme of "Ancient Times." This work is based on the story of the Trojan horse. Some warriors hid in the big wooden horse in this story. A warrior is hidden in this work as well. Its figure might be visible from the window when the drawer is being opened. There are two storage spaces in this work, but both are empty. Can you find the room where the warrior is hiding?
|
|
Goal | |
Discover the Warrior
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
$460.00
|
Add info
|
Number of Moves: | Material: | Variants: |
Add info
|
Wood
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Custom
|
Add info
|
N/A
|
Material: | Retail Price (USD): |
Wood
|
$460.00
|
Quality: | Variants: |
Custom
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|