First Box
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $507
Average: $234
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2024 Oct | $180 | 0 | puzzleparadise |
| 2024 Jul | $169 | 1 | puzzleparadise |
| 2024 Jun | $130 | 7 | puzzleparadise |
| 2024 Apr | $190 | 7 | puzzleparadise |
| 2023 Dec | $152 | 1 | puzzleparadise |
| 2023 Dec | $175 | 9 | puzzleparadise |
| 2023 Oct | $243 | 1 | puzzleparadise |
| 2023 Sep | $150 | 5 | puzzleparadise |
| 2023 Jun | $180 | 1 | puzzleparadise |
| 2022 Sep | $179 | 19 | puzzleparadise |
| 2022 Jul | $202 | 1 | puzzleparadise |
| 2022 May | $200 | 3 | puzzleparadise |
| 2022 Apr | $130 | baxterweb | |
| 2022 Feb | $175 | 1 | cubicdissection |
| 2021 Sep | $190 | 5 | puzzleparadise |
| 2021 Sep | $235 | 1 | puzzleparadise |
| 2021 Aug | $229 | 1 | puzzleparadise |
| 2021 Jul | $320 | 5 | puzzleparadise |
| 2021 Jul | $327 | 13 | puzzleparadise |
| 2021 May | $235 | 26 | cubicdissection |
| 2021 Feb | $369 | 7 | cubicdissection |
| 2021 Feb | $405 | 14 | cubicdissection |
| 2020 Nov | $190 | 29 | cubicdissection |
| 2020 Nov | $259 | 0 | puzzleparadise |
| 2020 Nov | $287 | 1 | puzzleparadise |
| 2020 Nov | $260 | 1 | puzzleparadise |
| 2020 Oct | $208 | khuong | |
| 2020 Sep | $270 | 1 | puzzleparadise |
| 2020 Jul | $315 | 0 | puzzleparadise |
| 2020 Jun | $280 | 17 | cubicdissection |
| 2020 Mar | $282 | 20 | cubicdissection |
| 2019 Dec | $216 | 1 | puzzleparadise |
| 2019 Dec | $265 | 16 | cubicdissection |
| 2019 Nov | $160 | 1 | cubicdissection |
| 2019 Sep | $250 | 1 | cubicdissection |
| 2019 Jan | $507 | khuong | |
| 2012 Oct | $161 | 7 | cubicdissection |
Show Auction History
Hide Auction History
Highest: $507
Average: $234
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2024 Oct | $180 | 0 | puzzleparadise |
| 2024 Jul | $169 | 1 | puzzleparadise |
| 2024 Jun | $130 | 7 | puzzleparadise |
| 2024 Apr | $190 | 7 | puzzleparadise |
| 2023 Dec | $152 | 1 | puzzleparadise |
| 2023 Dec | $175 | 9 | puzzleparadise |
| 2023 Oct | $243 | 1 | puzzleparadise |
| 2023 Sep | $150 | 5 | puzzleparadise |
| 2023 Jun | $180 | 1 | puzzleparadise |
| 2022 Sep | $179 | 19 | puzzleparadise |
| 2022 Jul | $202 | 1 | puzzleparadise |
| 2022 May | $200 | 3 | puzzleparadise |
| 2022 Apr | $130 | baxterweb | |
| 2022 Feb | $175 | 1 | cubicdissection |
| 2021 Sep | $190 | 5 | puzzleparadise |
| 2021 Sep | $235 | 1 | puzzleparadise |
| 2021 Aug | $229 | 1 | puzzleparadise |
| 2021 Jul | $320 | 5 | puzzleparadise |
| 2021 Jul | $327 | 13 | puzzleparadise |
| 2021 May | $235 | 26 | cubicdissection |
| 2021 Feb | $369 | 7 | cubicdissection |
| 2021 Feb | $405 | 14 | cubicdissection |
| 2020 Nov | $190 | 29 | cubicdissection |
| 2020 Nov | $259 | 0 | puzzleparadise |
| 2020 Nov | $287 | 1 | puzzleparadise |
| 2020 Nov | $260 | 1 | puzzleparadise |
| 2020 Oct | $208 | khuong | |
| 2020 Sep | $270 | 1 | puzzleparadise |
| 2020 Jul | $315 | 0 | puzzleparadise |
| 2020 Jun | $280 | 17 | cubicdissection |
| 2020 Mar | $282 | 20 | cubicdissection |
| 2019 Dec | $216 | 1 | puzzleparadise |
| 2019 Dec | $265 | 16 | cubicdissection |
| 2019 Nov | $160 | 1 | cubicdissection |
| 2019 Sep | $250 | 1 | cubicdissection |
| 2019 Jan | $507 | khuong | |
| 2012 Oct | $161 | 7 | cubicdissection |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Rating
5.5/10
Difficulty
-/10
Time
- min
First Box
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: | Sequential Discovery / Sequential Movement |
Rating
5.5/10
Difficulty
-/10
Time
- min
| Description | |
|
Wil Strijbos originally designed this puzzle around 1984 and it was his first puzzle box. At that time he produced only 6 of them (for Jerry Slocum – Nob. Yoshigahara – Dick Hess – Edward Hordern – James Dalgety). Now he has reproduced this design in an improved, metal version (previously it had been made of Formica or a similar material).
This puzzle is a coveted sequential discovery puzzle that captivates and delights so many puzzle lovers! It is larger and heavier than it may first appear. The box is 70 mm x 70 mm x 70 mm and weighs 765 grams! It is made of an attractive blue anodized aluminum that also bears the designers signature on the front of the box. There are small holes on the sides, and one on the bottom which displays a tiny sad face when peering inside. As with all of Wil Strijbos designs, this puzzle is extremely high quality, and is a must have for any collection. |
|
| Goal | |
|
Try to get the Rod out. No Tapping required – No Magnets – No External Tools.
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
$255.00
|
9.00 / 10
|
|
| Number of Moves: | Material: | Variants: |
|
Add info
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
Add info
|
8
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Craftsman Quality, Limited Production
|
Add info
|
Yes
|
| Material: | Retail Price (USD): |
|
$255.00
|
|
| Quality: | Variants: |
|
Craftsman Quality, Limited Production
|
No
|
| Number of Pieces: | Release Date: |
|
8
|
Add info
|
| Available From: | More Information: |
|
Add info
|
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
9.00 / 10
|
| Number of Moves: | Rotations Required: |
|
Add info
|
Yes
|