Visayas
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $110
Average: $57
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2022 Dec | $39 | 3 | cubicdissection |
| 2022 Sep | $65 | 7 | cubicdissection |
| 2021 Dec | $40 | 1 | puzzleparadise |
| 2021 Aug | $66 | 21 | cubicdissection |
| 2021 Jul | $50 | 1 | puzzleparadise |
| 2021 May | $70 | 9 | cubicdissection |
| 2021 May | $48 | 11 | cubicdissection |
| 2021 Mar | $47 | 0 | puzzleparadise |
| 2021 Feb | $47 | 2 | cubicdissection |
| 2020 Nov | $60 | 2 | cubicdissection |
| 2020 Oct | $55 | 1 | puzzleparadise |
| 2020 Oct | $55 | 8 | puzzleparadise |
| 2020 Sep | $45 | 1 | cubicdissection |
| 2020 Sep | $95 | 33 | cubicdissection |
| 2020 Aug | $58 | 3 | puzzleparadise |
| 2020 Jun | $62 | 1 | puzzleparadise |
| 2020 Jun | $110 | 12 | cubicdissection |
| 2020 May | $85 | 7 | puzzleparadise |
| 2020 Apr | $75 | 6 | puzzleparadise |
| 2020 Mar | $48 | 1 | puzzleparadise |
| 2020 Feb | $48 | 3 | puzzleparadise |
| 2020 Feb | $48 | 3 | puzzleparadise |
| 2020 Feb | $48 | 3 | puzzleparadise |
| 2019 Dec | $48 | 0 | puzzleparadise |
| 2019 Nov | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
Show Auction History
Hide Auction History
Highest: $110
Average: $57
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2022 Dec | $39 | 3 | cubicdissection |
| 2022 Sep | $65 | 7 | cubicdissection |
| 2021 Dec | $40 | 1 | puzzleparadise |
| 2021 Aug | $66 | 21 | cubicdissection |
| 2021 Jul | $50 | 1 | puzzleparadise |
| 2021 May | $70 | 9 | cubicdissection |
| 2021 May | $48 | 11 | cubicdissection |
| 2021 Mar | $47 | 0 | puzzleparadise |
| 2021 Feb | $47 | 2 | cubicdissection |
| 2020 Nov | $60 | 2 | cubicdissection |
| 2020 Oct | $55 | 1 | puzzleparadise |
| 2020 Oct | $55 | 8 | puzzleparadise |
| 2020 Sep | $45 | 1 | cubicdissection |
| 2020 Sep | $95 | 33 | cubicdissection |
| 2020 Aug | $58 | 3 | puzzleparadise |
| 2020 Jun | $62 | 1 | puzzleparadise |
| 2020 Jun | $110 | 12 | cubicdissection |
| 2020 May | $85 | 7 | puzzleparadise |
| 2020 Apr | $75 | 6 | puzzleparadise |
| 2020 Mar | $48 | 1 | puzzleparadise |
| 2020 Feb | $48 | 3 | puzzleparadise |
| 2020 Feb | $48 | 3 | puzzleparadise |
| 2020 Feb | $48 | 3 | puzzleparadise |
| 2019 Dec | $48 | 0 | puzzleparadise |
| 2019 Nov | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
| 2019 Oct | $48 | 3 | puzzleparadise |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Visayas
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: |
Disassembly
/
Add info
|
| Description | |
|
Sequential Discovery puzzle from RRP. His 8th puzzle. No-coin version.
|
|
| Goal | |
|
Add info
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
$75.00
|
Add info
|
|
| Number of Moves: | Material: | Variants: |
|
Add info
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
Add info
|
Add info
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Add info
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
$75.00
|
|
| Quality: | Variants: |
|
Add info
|
No
|
| Number of Pieces: | Release Date: |
|
Add info
|
Add info
|
| Available From: | More Information: |
|
Add info
|
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
Add info
|
N/A
|