Where's My Hammer
Highest: $2272.00
Average: $719.16
Date | Amount | Bids | Link |
---|---|---|---|
2024-Jan-30 | $787.77 | 53 | puzzleparadise.net |
2023-Dec-21 | $963.91 | 24 | puzzleparadise.net |
2023-Aug-24 | $1449.00 | 43 | puzzleparadise.net |
2023-Aug-14 | $900.77 | 6 | puzzleparadise.net |
2023-Aug-10 | $1500.00 | 1 | puzzleparadise.net |
2023-Jul-03 | $1650.00 | 6 | market.cubicdissection.com |
2023-Jun-22 | $2272.00 | 52 | puzzleparadise.net |
2022-Sep-10 | $573.15 | 5 | puzzleparadise.net |
2022-Aug-03 | $600.00 | 1 | puzzleparadise.net |
2022-Jul-11 | $546.63 | 8 | puzzleparadise.net |
2022-Jun-18 | $605.00 | 12 | market.cubicdissection.com |
2022-Jun-12 | $922.17 | 1 | puzzleparadise.net |
2022-May-16 | $710.01 | 42 | puzzleparadise.net |
2022-Mar-02 | $539.09 | 9 | puzzleparadise.net |
2022-Feb-13 | $626.00 | 10 | market.cubicdissection.com |
2022-Jan-28 | $600.00 | 6 | puzzleparadise.net |
2021-Nov-28 | $393.00 | 20 | market.cubicdissection.com |
2021-Nov-28 | $415.00 | 2 | market.cubicdissection.com |
2021-Aug-29 | $575.00 | 16 | market.cubicdissection.com |
2021-Jul-13 | $425.00 | 14 | puzzleparadise.net |
2021-Jun-24 | $403.72 | 13 | puzzleparadise.net |
2021-Jun-22 | $410.00 | 14 | puzzleparadise.net |
2021-Jun-21 | $585.00 | puzzles.baxterweb.com | |
2021-May-23 | $480.00 | 36 | market.cubicdissection.com |
2021-Feb-15 | $564.00 | 23 | market.cubicdissection.com |
2021-Feb-15 | $935.00 | 29 | market.cubicdissection.com |
2020-Dec-02 | $385.00 | 7 | puzzleparadise.net |
2020-Nov-28 | $398.00 | 14 | market.cubicdissection.com |
2020-Oct-30 | $535.00 | 21 | puzzleparadise.net |
2020-Sep-20 | $495.00 | 22 | market.cubicdissection.com |
2020-Sep-19 | $535.00 | 20 | market.cubicdissection.com |
2020-Sep-02 | $403.04 | 21 | puzzleparadise.net |
2020-Jun-21 | $550.00 | 13 | market.cubicdissection.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $2272.00
Average: $719.16
Date | Amount | Bids | Link |
---|---|---|---|
2024-Jan-30 | $788 | 53 | puzzleparadise |
2023-Dec-21 | $964 | 24 | puzzleparadise |
2023-Aug-24 | $1449 | 43 | puzzleparadise |
2023-Aug-14 | $901 | 6 | puzzleparadise |
2023-Aug-10 | $1500 | 1 | puzzleparadise |
2023-Jul-03 | $1650 | 6 | cubicdissection |
2023-Jun-22 | $2272 | 52 | puzzleparadise |
2022-Sep-10 | $573 | 5 | puzzleparadise |
2022-Aug-03 | $600 | 1 | puzzleparadise |
2022-Jul-11 | $547 | 8 | puzzleparadise |
2022-Jun-18 | $605 | 12 | cubicdissection |
2022-Jun-12 | $922 | 1 | puzzleparadise |
2022-May-16 | $710 | 42 | puzzleparadise |
2022-Mar-02 | $539 | 9 | puzzleparadise |
2022-Feb-13 | $626 | 10 | cubicdissection |
2022-Jan-28 | $600 | 6 | puzzleparadise |
2021-Nov-28 | $393 | 20 | cubicdissection |
2021-Nov-28 | $415 | 2 | cubicdissection |
2021-Aug-29 | $575 | 16 | cubicdissection |
2021-Jul-13 | $425 | 14 | puzzleparadise |
2021-Jun-24 | $404 | 13 | puzzleparadise |
2021-Jun-22 | $410 | 14 | puzzleparadise |
2021-Jun-21 | $585 | baxterweb | |
2021-May-23 | $480 | 36 | cubicdissection |
2021-Feb-15 | $564 | 23 | cubicdissection |
2021-Feb-15 | $935 | 29 | cubicdissection |
2020-Dec-02 | $385 | 7 | puzzleparadise |
2020-Nov-28 | $398 | 14 | cubicdissection |
2020-Oct-30 | $535 | 21 | puzzleparadise |
2020-Sep-20 | $495 | 22 | cubicdissection |
2020-Sep-19 | $535 | 20 | cubicdissection |
2020-Sep-02 | $403 | 21 | puzzleparadise |
2020-Jun-21 | $550 | 13 | cubicdissection |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Where's My Hammer
Tags:
Tags:
Designed By: |
Dee Dixon |
Made By: |
Dee Dixon (DedWoodCrafts) |
Category: |
Sequential Discovery
/
Add info
|
Description | |
Dee's widely acclaimed "Where's My Hammer?" Sequential Discovery Puzzle Box was his first offering on Cubicdissection. WMH is incredibly well crafted and packs a ton of puzzling value into a unique and attractive package. Multiple discoveries, unique mechanisms, and very unusual construction make this a must-have for serious collectors.
|
|
Goal | |
Open the box and find the hammer
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
$250.00
|
Add info
|
|
Number of Moves: | Material: | Variants: |
Add info
|
Wood
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Craftsman Quality, Limited Production
|
Add info
|
N/A
|
Material: | Retail Price (USD): |
Wood
|
$250.00
|
Quality: | Variants: |
Craftsman Quality, Limited Production
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|