Lock Box
    
    
     External links may contain spoilers. Proceed with caution.
  
                        Links
                    Videos
No videos yet.
                        
                        Blogs / Reviews
No blogs or reviews yet.
                                            
    
    
     Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
  
                        Auctions
                    
                                Highest: $1,100
                                Average:  $614
                            
                            | Date | Amount | Bids | Link | 
|---|---|---|---|
| 2025 Jan | $500 | 1 | puzzleparadise | 
| 2024 Jul | $322 | 22 | puzzleparadise | 
| 2024 May | $650 | 10 | puzzleparadise | 
| 2024 Feb | $436 | 3 | puzzleparadise | 
| 2024 Feb | $585 | 14 | puzzleparadise | 
| 2024 Jan | $610 | 0 | puzzleparadise | 
| 2023 Dec | $399 | 1 | puzzleparadise | 
| 2023 Dec | $442 | 1 | puzzleparadise | 
| 2023 Apr | $570 | 36 | puzzleparadise | 
| 2023 Jan | $560 | 13 | puzzleparadise | 
| 2022 Dec | $575 | 21 | cubicdissection | 
| 2022 Nov | $570 | 17 | puzzleparadise | 
| 2022 Oct | $330 | 8 | puzzleparadise | 
| 2022 Sep | $448 | 26 | cubicdissection | 
| 2022 Aug | $400 | 4 | puzzleparadise | 
| 2022 Jul | $458 | 6 | puzzleparadise | 
| 2022 Jun | $410 | 22 | cubicdissection | 
| 2022 Feb | $709 | 9 | cubicdissection | 
| 2022 Feb | $704 | 3 | puzzleparadise | 
| 2022 Jan | $750 | 0 | puzzleparadise | 
| 2022 Jan | $834 | 5 | puzzleparadise | 
| 2021 Nov | $1,000 | 7 | cubicdissection | 
| 2021 Oct | $662 | 14 | puzzleparadise | 
| 2021 Jun | $760 | 12 | puzzleparadise | 
| 2021 May | $1,100 | 9 | cubicdissection | 
| 2021 Apr | $1,073 | 20 | puzzleparadise | 
| 2021 Feb | $1,100 | 27 | cubicdissection | 
| 2021 Feb | $620 | 12 | puzzleparadise | 
| 2020 Nov | $725 | 40 | cubicdissection | 
| 2020 Nov | $450 | 1 | puzzleparadise | 
| 2020 Sep | $625 | 6 | cubicdissection | 
| 2020 Sep | $450 | 0 | puzzleparadise | 
| 2020 Aug | $520 | 0 | puzzleparadise | 
| 2020 Aug | $520 | 1 | puzzleparadise | 
 Show Auction History 
                     Hide Auction History 
                        
                                    Highest: $1,100
                                    Average:  $614
                                
                                | Date | Amount | Bids | Link | 
|---|---|---|---|
| 2025 Jan | $500 | 1 | puzzleparadise | 
| 2024 Jul | $322 | 22 | puzzleparadise | 
| 2024 May | $650 | 10 | puzzleparadise | 
| 2024 Feb | $436 | 3 | puzzleparadise | 
| 2024 Feb | $585 | 14 | puzzleparadise | 
| 2024 Jan | $610 | 0 | puzzleparadise | 
| 2023 Dec | $399 | 1 | puzzleparadise | 
| 2023 Dec | $442 | 1 | puzzleparadise | 
| 2023 Apr | $570 | 36 | puzzleparadise | 
| 2023 Jan | $560 | 13 | puzzleparadise | 
| 2022 Dec | $575 | 21 | cubicdissection | 
| 2022 Nov | $570 | 17 | puzzleparadise | 
| 2022 Oct | $330 | 8 | puzzleparadise | 
| 2022 Sep | $448 | 26 | cubicdissection | 
| 2022 Aug | $400 | 4 | puzzleparadise | 
| 2022 Jul | $458 | 6 | puzzleparadise | 
| 2022 Jun | $410 | 22 | cubicdissection | 
| 2022 Feb | $709 | 9 | cubicdissection | 
| 2022 Feb | $704 | 3 | puzzleparadise | 
| 2022 Jan | $750 | 0 | puzzleparadise | 
| 2022 Jan | $834 | 5 | puzzleparadise | 
| 2021 Nov | $1,000 | 7 | cubicdissection | 
| 2021 Oct | $662 | 14 | puzzleparadise | 
| 2021 Jun | $760 | 12 | puzzleparadise | 
| 2021 May | $1,100 | 9 | cubicdissection | 
| 2021 Apr | $1,073 | 20 | puzzleparadise | 
| 2021 Feb | $1,100 | 27 | cubicdissection | 
| 2021 Feb | $620 | 12 | puzzleparadise | 
| 2020 Nov | $725 | 40 | cubicdissection | 
| 2020 Nov | $450 | 1 | puzzleparadise | 
| 2020 Sep | $625 | 6 | cubicdissection | 
| 2020 Sep | $450 | 0 | puzzleparadise | 
| 2020 Aug | $520 | 0 | puzzleparadise | 
| 2020 Aug | $520 | 1 | puzzleparadise | 
                                        Click here to help connect auctions to this puzzle
                                    
                                
                            
                            
                                
  
    
  
    
    
     Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
  
                                Auctions
                            
                        
                        Lock Box
Tags: 
             
                                            Tags: 
 
                    | Designed By: | |
| Made By: | |
| Category: | Puzzle Box / Sequential Discovery | 
| Description | |
| 
                                                             
                            Lock Box is a sequential discovery puzzle box. Its simple appearance hides a very complex mechanical mechanism that requires multiple discoveries to open. No gravity moves, spinning, tapping, banging or force is necessary or allowed. 
                                                We sourced a very rare plank of Claro Walnut for this edition of Lock Box. This is also our first puzzle that incorporates precision-milled metal components combined with fine woodworking. The shining aluminum key shaft really stands out against the intricate visual texture of the wood. The remaining approximately 100 copies are available for this release, each signed and dated. This puzzle is shipped assembled. This puzzle is very precise and must be kept between 40 and 60 percent humidity at all times. Do not expose it to high humidity conditions under any circumstance. We do not guarantee proper operation if stored outside these conditions. Please read the Caring for Wood Puzzles guide to ensure proper fit and operation.  | 
        |
| Goal | |
| 
                                                             
                            Discover hidden moves to free a treasure. 
                                                "I think this is one of my best designs to date. Multiple steps and discoveries are required, with knowledge of the mechanism coming in stages until the box finally opens to reveal its prize."~Eric Fuller  | 
        |
| More Information: | Retail Price (USD): | 
                
  
    
   
    
    
     Official difficulty level from the designer/maker if given.
   
                Difficulty Level:
             | 
        
| 
                                                             
                            $450.00    
                         
                                                 | 
            
                                                             Add info     
 | 
        |
| Number of Moves: | Material: | Variants: | 
| 
                                                             Add info     
 | 
            
                                                             
                            No    
                         
                      
                             | 
        |
| Available From: | Number of Pieces: | Number Released: | 
| 
                                                             Add info     
 | 
            
                                                             Add info     
 | 
            
                                                             Add info     
 | 
        
| Quality: | Release Date: | Rotations Required: | 
| 
                                                             
                            Craftsman Quality, Limited Production    
                         
                        
                             | 
            
                                                             Add info     
 | 
            
                                    
                                             
                            N/A    
                         
                      
                             | 
        
| Material: | Retail Price (USD): | 
| 
                                                             
                            $450.00    
                         
                                                 | 
        |
| Quality: | Variants: | 
| 
                                                             
                            Craftsman Quality, Limited Production    
                         
                        
                             |    
            
                                                             
                            No    
                         
                      
                             | 
        
| Number of Pieces: | Release Date: | 
| 
                                                             Add info     
 | 
            
                                                             Add info     
 | 
        
| Available From: | More Information: | 
| 
                                                             Add info     
 | 
            |
| Number Released: | 
                
  
    
   
    
    
     Official difficulty level from the designer/maker if given.
   
                Difficulty Level:
             | 
        
| 
                                                             Add info     
 | 
            
                                                             Add info     
 | 
        
| Number of Moves: | Rotations Required: | 
| 
                                                             Add info     
 | 
            
                                    
                                             
                            N/A    
                         
                      
                             |