Ansel
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $261
Average: $124
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2025 Jul | $110 | 4 | puzzleparadise |
| 2024 Sep | $150 | 1 | puzzleparadise |
| 2024 Mar | $139 | 0 | puzzleparadise |
| 2024 Mar | $100 | 1 | puzzleparadise |
| 2023 Dec | $71 | 5 | puzzleparadise |
| 2023 Aug | $156 | 0 | puzzleparadise |
| 2023 Feb | $90 | 3 | puzzleparadise |
| 2022 Aug | $80 | 8 | puzzleparadise |
| 2022 Jul | $85 | 3 | puzzleparadise |
| 2022 Apr | $75 | 4 | puzzleparadise |
| 2022 Mar | $45 | 6 | puzzleparadise |
| 2022 Feb | $100 | 11 | cubicdissection |
| 2022 Feb | $80 | 1 | cubicdissection |
| 2021 Nov | $60 | 1 | cubicdissection |
| 2021 Oct | $110 | 6 | puzzleparadise |
| 2021 Aug | $161 | 15 | cubicdissection |
| 2021 Aug | $137 | 10 | cubicdissection |
| 2021 Aug | $120 | 17 | puzzleparadise |
| 2021 May | $145 | 5 | cubicdissection |
| 2021 Apr | $104 | 8 | puzzleparadise |
| 2021 Mar | $78 | 1 | puzzleparadise |
| 2021 Feb | $150 | 10 | puzzleparadise |
| 2021 Feb | $140 | 38 | cubicdissection |
| 2021 Jan | $117 | 0 | puzzleparadise |
| 2020 Nov | $95 | 8 | cubicdissection |
| 2020 Nov | $153 | 15 | cubicdissection |
| 2020 Nov | $100 | 1 | puzzleparadise |
| 2020 Oct | $85 | 9 | puzzleparadise |
| 2020 Oct | $85 | 3 | puzzleparadise |
| 2020 Oct | $125 | 5 | puzzleparadise |
| 2020 Oct | $170 | 10 | puzzleparadise |
| 2020 Sep | $131 | 9 | cubicdissection |
| 2020 Sep | $110 | 18 | puzzleparadise |
| 2020 Aug | $86 | 10 | puzzleparadise |
| 2020 Aug | $150 | 14 | puzzleparadise |
| 2020 Aug | $210 | 16 | puzzleparadise |
| 2020 Aug | $201 | 18 | puzzleparadise |
| 2020 Aug | $261 | 23 | puzzleparadise |
| 2020 Jul | $190 | 13 | puzzleparadise |
| 2020 Jul | $213 | 19 | puzzleparadise |
| 2020 Jun | $100 | 2 | cubicdissection |
Show Auction History
Hide Auction History
Highest: $261
Average: $124
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2025 Jul | $110 | 4 | puzzleparadise |
| 2024 Sep | $150 | 1 | puzzleparadise |
| 2024 Mar | $139 | 0 | puzzleparadise |
| 2024 Mar | $100 | 1 | puzzleparadise |
| 2023 Dec | $71 | 5 | puzzleparadise |
| 2023 Aug | $156 | 0 | puzzleparadise |
| 2023 Feb | $90 | 3 | puzzleparadise |
| 2022 Aug | $80 | 8 | puzzleparadise |
| 2022 Jul | $85 | 3 | puzzleparadise |
| 2022 Apr | $75 | 4 | puzzleparadise |
| 2022 Mar | $45 | 6 | puzzleparadise |
| 2022 Feb | $100 | 11 | cubicdissection |
| 2022 Feb | $80 | 1 | cubicdissection |
| 2021 Nov | $60 | 1 | cubicdissection |
| 2021 Oct | $110 | 6 | puzzleparadise |
| 2021 Aug | $161 | 15 | cubicdissection |
| 2021 Aug | $137 | 10 | cubicdissection |
| 2021 Aug | $120 | 17 | puzzleparadise |
| 2021 May | $145 | 5 | cubicdissection |
| 2021 Apr | $104 | 8 | puzzleparadise |
| 2021 Mar | $78 | 1 | puzzleparadise |
| 2021 Feb | $150 | 10 | puzzleparadise |
| 2021 Feb | $140 | 38 | cubicdissection |
| 2021 Jan | $117 | 0 | puzzleparadise |
| 2020 Nov | $95 | 8 | cubicdissection |
| 2020 Nov | $153 | 15 | cubicdissection |
| 2020 Nov | $100 | 1 | puzzleparadise |
| 2020 Oct | $85 | 9 | puzzleparadise |
| 2020 Oct | $85 | 3 | puzzleparadise |
| 2020 Oct | $125 | 5 | puzzleparadise |
| 2020 Oct | $170 | 10 | puzzleparadise |
| 2020 Sep | $131 | 9 | cubicdissection |
| 2020 Sep | $110 | 18 | puzzleparadise |
| 2020 Aug | $86 | 10 | puzzleparadise |
| 2020 Aug | $150 | 14 | puzzleparadise |
| 2020 Aug | $210 | 16 | puzzleparadise |
| 2020 Aug | $201 | 18 | puzzleparadise |
| 2020 Aug | $261 | 23 | puzzleparadise |
| 2020 Jul | $190 | 13 | puzzleparadise |
| 2020 Jul | $213 | 19 | puzzleparadise |
| 2020 Jun | $100 | 2 | cubicdissection |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Rating
5.5/10
Difficulty
-/10
Time
- min
Ansel
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: |
Sequential Discovery
/
Add info
|
Rating
5.5/10
Difficulty
-/10
Time
- min
| Description | |
|
Ansel is a camera-themed sequential discovery puzzle, named after the renowned landscape photographer Ansel Adams. The goal of the puzzle is quite simple: open the viewfinder.
|
|
| Goal | |
|
Add info
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
$80.00
|
Add info
|
| Number of Moves: | Material: | Variants: |
|
Add info
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
Add info
|
Add info
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Craftsman Quality, Limited Production
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
$80.00
|
|
| Quality: | Variants: |
|
Craftsman Quality, Limited Production
|
No
|
| Number of Pieces: | Release Date: |
|
Add info
|
Add info
|
| Available From: | More Information: |
|
Add info
|
Add info
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
Add info
|
N/A
|