SunDial Puzzle Box
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $6,050
Average: $2,493
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2025 Apr | $2,640 | 11 | puzzleparadise |
| 2025 Mar | $3,780 | 1 | puzzleparadise |
| 2025 Feb | $3,333 | 3 | puzzleparadise |
| 2025 Jan | $3,900 | 2 | puzzleparadise |
| 2024 Aug | $4,550 | 40 | puzzleparadise |
| 2024 Jul | $4,000 | 23 | puzzleparadise |
| 2024 Jun | $6,000 | 0 | puzzleparadise |
| 2024 Jun | $6,050 | 50 | puzzleparadise |
| 2024 Mar | $800 | 1 | puzzleparadise |
| 2024 Feb | $4,050 | 15 | puzzleparadise |
| 2023 Aug | $2,218 | 38 | puzzleparadise |
| 2023 Aug | $1,500 | 1 | puzzleparadise |
| 2023 Jun | $1,350 | 0 | puzzleparadise |
| 2023 Jun | $1,400 | 20 | puzzleparadise |
| 2023 May | $1,705 | 3 | puzzleparadise |
| 2023 Apr | $1,608 | 6 | puzzleparadise |
| 2023 Apr | $1,500 | 1 | cubicdissection |
| 2023 Mar | $1,545 | 15 | puzzleparadise |
| 2023 Feb | $1,500 | 1 | puzzleparadise |
| 2023 Feb | $1,900 | 19 | puzzleparadise |
| 2023 Jan | $1,760 | 10 | puzzleparadise |
| 2023 Jan | $2,383 | 23 | puzzleparadise |
| 2022 Nov | $1,400 | 2 | puzzleparadise |
| 2022 Sep | $1,450 | 10 | cubicdissection |
| 2022 Aug | $1,550 | 9 | puzzleparadise |
| 2022 Jul | $1,400 | 12 | puzzleparadise |
| 2022 May | $2,050 | 14 | puzzleparadise |
Show Auction History
Hide Auction History
Highest: $6,050
Average: $2,493
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2025 Apr | $2,640 | 11 | puzzleparadise |
| 2025 Mar | $3,780 | 1 | puzzleparadise |
| 2025 Feb | $3,333 | 3 | puzzleparadise |
| 2025 Jan | $3,900 | 2 | puzzleparadise |
| 2024 Aug | $4,550 | 40 | puzzleparadise |
| 2024 Jul | $4,000 | 23 | puzzleparadise |
| 2024 Jun | $6,000 | 0 | puzzleparadise |
| 2024 Jun | $6,050 | 50 | puzzleparadise |
| 2024 Mar | $800 | 1 | puzzleparadise |
| 2024 Feb | $4,050 | 15 | puzzleparadise |
| 2023 Aug | $2,218 | 38 | puzzleparadise |
| 2023 Aug | $1,500 | 1 | puzzleparadise |
| 2023 Jun | $1,350 | 0 | puzzleparadise |
| 2023 Jun | $1,400 | 20 | puzzleparadise |
| 2023 May | $1,705 | 3 | puzzleparadise |
| 2023 Apr | $1,608 | 6 | puzzleparadise |
| 2023 Apr | $1,500 | 1 | cubicdissection |
| 2023 Mar | $1,545 | 15 | puzzleparadise |
| 2023 Feb | $1,500 | 1 | puzzleparadise |
| 2023 Feb | $1,900 | 19 | puzzleparadise |
| 2023 Jan | $1,760 | 10 | puzzleparadise |
| 2023 Jan | $2,383 | 23 | puzzleparadise |
| 2022 Nov | $1,400 | 2 | puzzleparadise |
| 2022 Sep | $1,450 | 10 | cubicdissection |
| 2022 Aug | $1,550 | 9 | puzzleparadise |
| 2022 Jul | $1,400 | 12 | puzzleparadise |
| 2022 May | $2,050 | 14 | puzzleparadise |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
SunDial Puzzle Box
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: | Puzzle Box / Sequential Discovery |
| Description | |
|
The SunDial puzzle box is the Sequel to the Sea Chest puzzle box. It is the the second box in the the Voyager Trilogy. This puzzle is designed and built by Jesse Born and Robert Yarger. The SunDial is a sequential discovery puzzle with six secret compartments.
|
|
| Goal | |
|
To remove the trapped Citrine gem from the puzzle.
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
$750.00
|
Add info
|
|
| Number of Moves: | Material: | Variants: |
|
n/a
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
www.jesseborn.com
|
Add info
|
400
|
| Quality: | Release Date: | Rotations Required: |
|
Craftsman Quality, Limited Production
|
September 2022
|
N/A
|
| Material: | Retail Price (USD): |
|
$750.00
|
|
| Quality: | Variants: |
|
Craftsman Quality, Limited Production
|
No
|
| Number of Pieces: | Release Date: |
|
Add info
|
September 2022
|
| Available From: | More Information: |
|
www.jesseborn.com
|
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
400
|
Add info
|
| Number of Moves: | Rotations Required: |
|
n/a
|
N/A
|