Lib-orb-rate
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $430
Average: $296
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2024 Nov | $425 | 0 | puzzleparadise |
| 2024 Aug | $310 | 13 | puzzleparadise |
| 2024 Jun | $370 | 16 | puzzleparadise |
| 2024 Jun | $430 | 22 | puzzleparadise |
| 2024 Apr | $270 | 18 | puzzleparadise |
| 2024 Apr | $289 | 0 | puzzleparadise |
| 2024 Feb | $278 | 14 | puzzleparadise |
| 2023 Oct | $255 | 2 | puzzleparadise |
| 2023 May | $235 | 7 | puzzleparadise |
| 2023 Apr | $190 | 13 | puzzleparadise |
| 2023 Feb | $180 | 1 | puzzleparadise |
| 2023 Feb | $245 | 3 | puzzleparadise |
| 2022 Dec | $315 | 11 | cubicdissection |
| 2022 Oct | $298 | 14 | puzzleparadise |
| 2022 Oct | $300 | 19 | puzzleparadise |
| 2022 Sep | $350 | 14 | puzzleparadise |
Show Auction History
Hide Auction History
Highest: $430
Average: $296
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2024 Nov | $425 | 0 | puzzleparadise |
| 2024 Aug | $310 | 13 | puzzleparadise |
| 2024 Jun | $370 | 16 | puzzleparadise |
| 2024 Jun | $430 | 22 | puzzleparadise |
| 2024 Apr | $270 | 18 | puzzleparadise |
| 2024 Apr | $289 | 0 | puzzleparadise |
| 2024 Feb | $278 | 14 | puzzleparadise |
| 2023 Oct | $255 | 2 | puzzleparadise |
| 2023 May | $235 | 7 | puzzleparadise |
| 2023 Apr | $190 | 13 | puzzleparadise |
| 2023 Feb | $180 | 1 | puzzleparadise |
| 2023 Feb | $245 | 3 | puzzleparadise |
| 2022 Dec | $315 | 11 | cubicdissection |
| 2022 Oct | $298 | 14 | puzzleparadise |
| 2022 Oct | $300 | 19 | puzzleparadise |
| 2022 Sep | $350 | 14 | puzzleparadise |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Lib-orb-rate
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: | Sequential Discovery / Take-apart |
| Description | |
|
Last of a series of 3 metal cubic take apart puzzles by MW puzzles.
|
|
| Goal | |
|
Liberate the orb
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
$162.00
|
9.00 / 10
|
|
| Number of Moves: | Material: | Variants: |
|
Add info
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
MWpuzzles
|
Add info
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Craftsman Quality, Limited Production
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
$162.00
|
|
| Quality: | Variants: |
|
Craftsman Quality, Limited Production
|
No
|
| Number of Pieces: | Release Date: |
|
Add info
|
Add info
|
| Available From: | More Information: |
|
MWpuzzles
|
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
9.00 / 10
|
| Number of Moves: | Rotations Required: |
|
Add info
|
N/A
|