Brass Lighthouse
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $2,000
Average: $320
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2024 Dec | $170 | 1 | puzzleparadise |
| 2023 Jul | $175 | 7 | cubicdissection |
| 2023 Jan | $343 | 13 | puzzleparadise |
| 2022 Oct | $385 | 27 | puzzleparadise |
| 2022 Aug | $787 | 37 | puzzleparadise |
| 2022 Jul | $313 | 4 | puzzleparadise |
| 2021 Jul | $954 | 32 | puzzleparadise |
| 2021 May | $2,000 | 39 | cubicdissection |
| 2020 Aug | $100 | 1 | puzzleparadise |
| 2020 Jun | $70 | 20 | cubicdissection |
| 2020 Jun | $111 | 16 | cubicdissection |
| 2020 Jun | $145 | baxterweb | |
| 2020 Apr | $122 | baxterweb | |
| 2020 Apr | $452 | khuong | |
| 2017 Jun | $130 | 21 | cubicdissection |
| 2012 Jun | $57 | khuong | |
| 2009 Dec | $83 | baxterweb | |
| 2009 Dec | $61 | baxterweb | |
| 2009 Dec | $48 | baxterweb | |
| 2009 Dec | $72 | baxterweb | |
| 2009 Dec | $143 | baxterweb |
Show Auction History
Hide Auction History
Highest: $2,000
Average: $320
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2024 Dec | $170 | 1 | puzzleparadise |
| 2023 Jul | $175 | 7 | cubicdissection |
| 2023 Jan | $343 | 13 | puzzleparadise |
| 2022 Oct | $385 | 27 | puzzleparadise |
| 2022 Aug | $787 | 37 | puzzleparadise |
| 2022 Jul | $313 | 4 | puzzleparadise |
| 2021 Jul | $954 | 32 | puzzleparadise |
| 2021 May | $2,000 | 39 | cubicdissection |
| 2020 Aug | $100 | 1 | puzzleparadise |
| 2020 Jun | $70 | 20 | cubicdissection |
| 2020 Jun | $111 | 16 | cubicdissection |
| 2020 Jun | $145 | baxterweb | |
| 2020 Apr | $122 | baxterweb | |
| 2020 Apr | $452 | khuong | |
| 2017 Jun | $130 | 21 | cubicdissection |
| 2012 Jun | $57 | khuong | |
| 2009 Dec | $83 | baxterweb | |
| 2009 Dec | $61 | baxterweb | |
| 2009 Dec | $48 | baxterweb | |
| 2009 Dec | $72 | baxterweb | |
| 2009 Dec | $143 | baxterweb |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Rating
5.8/10
Difficulty
-/10
Time
- min
Brass Lighthouse
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: |
Sequential Discovery
/
Add info
|
Rating
5.8/10
Difficulty
-/10
Time
- min
| Description | |
|
A recreation of the class Professor Hoffman lighthouse SD puzzle.
|
|
| Goal | |
|
Free the "jewel" trapped in the lighthouse.
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
$12.99
|
Add info
|
| Number of Moves: | Material: | Variants: |
|
Add info
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
Add info
|
Add info
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Add info
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
$12.99
|
|
| Quality: | Variants: |
|
Add info
|
No
|
| Number of Pieces: | Release Date: |
|
Add info
|
Add info
|
| Available From: | More Information: |
|
Add info
|
Add info
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
Add info
|
N/A
|