String Box (Tsuburai)
Help out by uploading a picture!
Highest: $268.62
Average: $102.24
Date | Amount | Bids | Link |
---|---|---|---|
2022-Apr-24 | $268.62 | 0 | puzzleparadise.net |
2022-Feb-19 | $85.00 | 7 | market.cubicdissection.com |
2021-Dec-01 | $150.00 | 11 | market.cubicdissection.com |
2021-Nov-28 | $100.00 | 1 | puzzleparadise.net |
2021-Nov-27 | $100.00 | 3 | market.cubicdissection.com |
2019-Nov-19 | $85.00 | 5 | puzzleparadise.net |
2018-Dec-06 | $135.00 | puzzles.baxterweb.com | |
2017-Oct-02 | $65.00 | puzzles.baxterweb.com | |
2017-Oct-02 | $65.00 | puzzles.baxterweb.com | |
2017-Oct-02 | $65.00 | puzzles.baxterweb.com | |
2017-Oct-02 | $55.00 | puzzles.baxterweb.com | |
2012-Apr-07 | $120.00 | puzzles.baxterweb.com | |
2012-Apr-07 | $65.00 | puzzles.baxterweb.com | |
2012-Apr-07 | $105.00 | puzzles.baxterweb.com | |
2011-Feb-20 | $70.00 | 2 | market.cubicdissection.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $268.62
Average: $102.24
Date | Amount | Bids | Link |
---|---|---|---|
2022-Apr-24 | $269 | 0 | puzzleparadise |
2022-Feb-19 | $85 | 7 | cubicdissection |
2021-Dec-01 | $150 | 11 | cubicdissection |
2021-Nov-28 | $100 | 1 | puzzleparadise |
2021-Nov-27 | $100 | 3 | cubicdissection |
2019-Nov-19 | $85 | 5 | puzzleparadise |
2018-Dec-06 | $135 | baxterweb | |
2017-Oct-02 | $65 | baxterweb | |
2017-Oct-02 | $65 | baxterweb | |
2017-Oct-02 | $65 | baxterweb | |
2017-Oct-02 | $55 | baxterweb | |
2012-Apr-07 | $120 | baxterweb | |
2012-Apr-07 | $65 | baxterweb | |
2012-Apr-07 | $105 | baxterweb | |
2011-Feb-20 | $70 | 2 | cubicdissection |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
String Box (Tsuburai)
Tags:
Tags:
Designed By: |
Fumio Tsuburai |
Made By: |
Fumio Tsuburai |
Category: |
Puzzle Box
/
Add info
|
Description | |
This was a 2008 Karakuri Christmas present.
|
|
Goal | |
Open the trick box.
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Add info
|
Number of Moves: | Material: | Variants: |
Add info
|
Add info
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Add info
|
Add info
|
N/A
|
Material: | Retail Price (USD): |
Add info
|
Add info
|
Quality: | Variants: |
Add info
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|