All Hail The King
Highest: $825.00
Average: $120.73
Date | Amount | Bids | Link |
---|---|---|---|
2022-Apr-18 | $76.54 | 8 | puzzleparadise.net |
2022-Mar-27 | $149.00 | 1 | puzzleparadise.net |
2022-Jan-19 | $140.00 | 10 | puzzleparadise.net |
2021-Aug-22 | $90.00 | 1 | market.cubicdissection.com |
2017-Feb-11 | $24.00 | 11 | market.cubicdissection.com |
2016-Feb-12 | $825.00 | 45 | market.cubicdissection.com |
2015-Oct-13 | $20.00 | 1 | market.cubicdissection.com |
2015-Jun-13 | $33.00 | 11 | market.cubicdissection.com |
2015-Feb-04 | $42.00 | 3 | market.cubicdissection.com |
2014-Jun-15 | $38.00 | 5 | market.cubicdissection.com |
2014-Feb-09 | $60.00 | 5 | market.cubicdissection.com |
2013-Oct-07 | $50.00 | 1 | market.cubicdissection.com |
2012-Oct-12 | $22.00 | 3 | market.cubicdissection.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $825.00
Average: $120.73
Date | Amount | Bids | Link |
---|---|---|---|
2022-Apr-18 | $76.54 | 8 | puzzleparadise.net |
2022-Mar-27 | $149.00 | 1 | puzzleparadise.net |
2022-Jan-19 | $140.00 | 10 | puzzleparadise.net |
2021-Aug-22 | $90.00 | 1 | market.cubicdissection.com |
2017-Feb-11 | $24.00 | 11 | market.cubicdissection.com |
2016-Feb-12 | $825.00 | 45 | market.cubicdissection.com |
2015-Oct-13 | $20.00 | 1 | market.cubicdissection.com |
2015-Jun-13 | $33.00 | 11 | market.cubicdissection.com |
2015-Feb-04 | $42.00 | 3 | market.cubicdissection.com |
2014-Jun-15 | $38.00 | 5 | market.cubicdissection.com |
2014-Feb-09 | $60.00 | 5 | market.cubicdissection.com |
2013-Oct-07 | $50.00 | 1 | market.cubicdissection.com |
2012-Oct-12 | $22.00 | 3 | market.cubicdissection.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
All Hail The King
Designed By: |
Marcel Gillen
|
Made By: |
Bits and Pieces
|
Category: |
Add info
/
Add info
|
Description | |
Add info
|
|
Goal | |
The goal of this puzzle is to find the treasure inside by opening the puzzle.
|
More Information: | Original Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Add info
|
Number of Moves: | Primary Material: | Variants: |
Add info
|
Add info
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Add info
|
Add info
|
N/A
|
Primary Material: | Original Price (USD): |
Add info
|
Add info
|
Quality: | Variants: |
Add info
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|