ZE CHINNYHEDRON

Show Auction History
Hide Auction History
Highest: $242 Average: $117
Date Amount Bids Link
2022 Feb $190 5 cubicdissection
2022 Feb $110 6 puzzleparadise
2021 Nov $104 5 cubicdissection
2021 Aug $80 1 cubicdissection
2021 May $96 3 cubicdissection
2021 Apr $75 3 puzzleparadise
2021 Apr $135 20 cubicdissection
2021 Feb $90 3 cubicdissection
2020 Nov $80 1 cubicdissection
2020 Sep $90 3 cubicdissection
2020 Jun $130 8 cubicdissection
2020 Mar $110 6 cubicdissection
2019 Nov $100 4 cubicdissection
2019 Sep $70 1 cubicdissection
2019 Jun $139 11 cubicdissection
2019 Jun $113 5 cubicdissection
2016 Feb $132 15 cubicdissection
2012 Apr $43 baxterweb
2009 Oct $136 5 cubicdissection
2009 Jun $95 7 cubicdissection
2009 Jun $95 9 cubicdissection
2009 Jun $111 31 cubicdissection
2009 Jun $242 27 cubicdissection
2009 Jun $232 11 cubicdissection
Click here to help connect auctions to this puzzle

Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions

Tags:
IPP 29 San Francisco, USA 2009 Exchange Puzzle

Designed By:
Made By:
Category:
Add info
Add info
Description
Also known as the 'Golden Rhombic Triacontahedron Puzzlebox. IPP 29.
Goal
Add info
Material: Retail Price (USD):
Add info
Add info
Quality: Variants:
Add info
No
Number of Pieces: Release Date:
Add info
Add info
Available From: More Information:
Add info
Add info
Number Released:
Official difficulty level from the designer/maker if given.
Difficulty Level:
Add info
Add info
Number of Moves: Rotations Required:
Add info
N/A
Add New Similar Puzzle