Topless Box
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $475
Average: $225
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2025 Jul | $291 | 1 | puzzleparadise |
| 2025 Apr | $126 | 9 | puzzleparadise |
| 2025 Feb | $135 | 5 | puzzleparadise |
| 2024 Nov | $104 | 14 | puzzleparadise |
| 2024 Oct | $220 | 12 | puzzleparadise |
| 2024 Apr | $180 | 2 | puzzleparadise |
| 2024 Apr | $280 | 6 | puzzleparadise |
| 2023 Dec | $160 | 3 | puzzleparadise |
| 2023 Dec | $139 | 2 | puzzleparadise |
| 2023 Sep | $160 | 12 | puzzleparadise |
| 2023 Jun | $195 | 1 | puzzleparadise |
| 2023 Apr | $195 | 1 | puzzleparadise |
| 2022 Sep | $255 | 7 | puzzleparadise |
| 2022 Aug | $169 | 1 | puzzleparadise |
| 2022 Feb | $200 | 1 | cubicdissection |
| 2022 Feb | $258 | 1 | puzzleparadise |
| 2021 Nov | $120 | 1 | cubicdissection |
| 2021 Aug | $200 | 5 | cubicdissection |
| 2021 Aug | $239 | 1 | cubicdissection |
| 2021 Jun | $227 | 0 | puzzleparadise |
| 2021 May | $170 | 4 | cubicdissection |
| 2021 May | $220 | 27 | cubicdissection |
| 2020 Jun | $213 | 6 | cubicdissection |
| 2020 Jun | $263 | baxterweb | |
| 2020 Mar | $300 | 9 | cubicdissection |
| 2019 Nov | $170 | 29 | cubicdissection |
| 2019 Nov | $150 | 6 | cubicdissection |
| 2019 Sep | $166 | 0 | puzzleparadise |
| 2019 Jun | $149 | 0 | puzzleparadise |
| 2017 Feb | $452 | 13 | cubicdissection |
| 2015 Oct | $400 | 1 | cubicdissection |
| 2015 Oct | $475 | baxterweb | |
| 2013 Oct | $235 | 9 | cubicdissection |
| 2013 Jun | $425 | 29 | cubicdissection |
Show Auction History
Hide Auction History
Highest: $475
Average: $225
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2025 Jul | $291 | 1 | puzzleparadise |
| 2025 Apr | $126 | 9 | puzzleparadise |
| 2025 Feb | $135 | 5 | puzzleparadise |
| 2024 Nov | $104 | 14 | puzzleparadise |
| 2024 Oct | $220 | 12 | puzzleparadise |
| 2024 Apr | $180 | 2 | puzzleparadise |
| 2024 Apr | $280 | 6 | puzzleparadise |
| 2023 Dec | $160 | 3 | puzzleparadise |
| 2023 Dec | $139 | 2 | puzzleparadise |
| 2023 Sep | $160 | 12 | puzzleparadise |
| 2023 Jun | $195 | 1 | puzzleparadise |
| 2023 Apr | $195 | 1 | puzzleparadise |
| 2022 Sep | $255 | 7 | puzzleparadise |
| 2022 Aug | $169 | 1 | puzzleparadise |
| 2022 Feb | $200 | 1 | cubicdissection |
| 2022 Feb | $258 | 1 | puzzleparadise |
| 2021 Nov | $120 | 1 | cubicdissection |
| 2021 Aug | $200 | 5 | cubicdissection |
| 2021 Aug | $239 | 1 | cubicdissection |
| 2021 Jun | $227 | 0 | puzzleparadise |
| 2021 May | $170 | 4 | cubicdissection |
| 2021 May | $220 | 27 | cubicdissection |
| 2020 Jun | $213 | 6 | cubicdissection |
| 2020 Jun | $263 | baxterweb | |
| 2020 Mar | $300 | 9 | cubicdissection |
| 2019 Nov | $170 | 29 | cubicdissection |
| 2019 Nov | $150 | 6 | cubicdissection |
| 2019 Sep | $166 | 0 | puzzleparadise |
| 2019 Jun | $149 | 0 | puzzleparadise |
| 2017 Feb | $452 | 13 | cubicdissection |
| 2015 Oct | $400 | 1 | cubicdissection |
| 2015 Oct | $475 | baxterweb | |
| 2013 Oct | $235 | 9 | cubicdissection |
| 2013 Jun | $425 | 29 | cubicdissection |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Topless Box
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: |
Puzzle Box
/
Add info
|
| Description | |
|
Topless Box by Eric Fuller was my contribution to the legendary Apothecary Puzzle Chest. Topless is an unusual challenge; with two lids and no top, how can it be opened? The solution is tricky and will surprise you. Originally released in 2012, we found strong demand with our re-release last year and decided to make one more batch for newer collectors who have been unable to find a copy.
|
|
| Goal | |
|
Open the box
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
$239.00
|
Add info
|
| Number of Moves: | Material: | Variants: |
|
Add info
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
CD
|
Add info
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Craftsman Quality, Limited Production
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
$239.00
|
|
| Quality: | Variants: |
|
Craftsman Quality, Limited Production
|
No
|
| Number of Pieces: | Release Date: |
|
Add info
|
Add info
|
| Available From: | More Information: |
|
CD
|
Add info
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
Add info
|
N/A
|