The Louvre
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $1,810
Average: $858
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2024 Aug | $1,700 | 0 | puzzleparadise |
| 2024 Aug | $1,810 | 55 | puzzleparadise |
| 2024 Feb | $853 | 43 | puzzleparadise |
| 2023 Nov | $700 | 0 | puzzleparadise |
| 2023 May | $910 | 7 | puzzleparadise |
| 2022 Sep | $860 | 17 | puzzleparadise |
| 2022 Mar | $1,107 | 20 | puzzleparadise |
| 2022 Jan | $948 | 30 | puzzleparadise |
| 2021 Feb | $1,700 | 38 | cubicdissection |
| 2020 Mar | $695 | 23 | cubicdissection |
| 2019 Nov | $700 | baxterweb | |
| 2019 Nov | $456 | 13 | puzzleparadise |
| 2019 Oct | $425 | 19 | puzzleparadise |
| 2019 Jul | $299 | 1 | puzzleparadise |
| 2019 Jun | $190 | 6 | cubicdissection |
| 2019 Mar | $380 | 30 | cubicdissection |
Show Auction History
Hide Auction History
Highest: $1,810
Average: $858
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2024 Aug | $1,700 | 0 | puzzleparadise |
| 2024 Aug | $1,810 | 55 | puzzleparadise |
| 2024 Feb | $853 | 43 | puzzleparadise |
| 2023 Nov | $700 | 0 | puzzleparadise |
| 2023 May | $910 | 7 | puzzleparadise |
| 2022 Sep | $860 | 17 | puzzleparadise |
| 2022 Mar | $1,107 | 20 | puzzleparadise |
| 2022 Jan | $948 | 30 | puzzleparadise |
| 2021 Feb | $1,700 | 38 | cubicdissection |
| 2020 Mar | $695 | 23 | cubicdissection |
| 2019 Nov | $700 | baxterweb | |
| 2019 Nov | $456 | 13 | puzzleparadise |
| 2019 Oct | $425 | 19 | puzzleparadise |
| 2019 Jul | $299 | 1 | puzzleparadise |
| 2019 Jun | $190 | 6 | cubicdissection |
| 2019 Mar | $380 | 30 | cubicdissection |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Rating
-/10
Difficulty
-/10
Time
- min
The Louvre
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: |
Sequential Discovery
/
Add info
|
Rating
-/10
Difficulty
-/10
Time
- min
| Description | |
|
Add info
|
|
| Goal | |
|
Add info
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
Add info
|
| Number of Moves: | Material: | Variants: |
|
Add info
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
Mr Puzzle
|
Add info
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Add info
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
Add info
|
|
| Quality: | Variants: |
|
Add info
|
No
|
| Number of Pieces: | Release Date: |
|
Add info
|
Add info
|
| Available From: | More Information: |
|
Mr Puzzle
|
Add info
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
Add info
|
N/A
|