Daedalus
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $525
Average: $283
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2024 Sep | $320 | 29 | puzzleparadise |
| 2024 Jun | $290 | 5 | puzzleparadise |
| 2024 Apr | $277 | 0 | puzzleparadise |
| 2024 Jan | $283 | 0 | puzzleparadise |
| 2024 Jan | $285 | 4 | puzzleparadise |
| 2023 Sep | $415 | 24 | cubicdissection |
| 2023 Mar | $330 | 0 | puzzleparadise |
| 2023 Feb | $350 | 19 | puzzleparadise |
| 2022 Dec | $450 | 34 | cubicdissection |
| 2022 Dec | $282 | 28 | puzzleparadise |
| 2022 Oct | $265 | 10 | puzzleparadise |
| 2022 Sep | $475 | 27 | cubicdissection |
| 2022 Aug | $280 | 6 | puzzleparadise |
| 2022 Jul | $306 | 0 | puzzleparadise |
| 2022 Jun | $370 | 19 | cubicdissection |
| 2022 Jun | $371 | 29 | cubicdissection |
| 2022 Jun | $242 | 10 | cubicdissection |
| 2022 Feb | $220 | 10 | cubicdissection |
| 2022 Feb | $387 | 13 | cubicdissection |
| 2021 Nov | $350 | 18 | cubicdissection |
| 2021 Nov | $325 | 1 | cubicdissection |
| 2021 Aug | $419 | 27 | cubicdissection |
| 2021 Aug | $465 | 29 | cubicdissection |
| 2021 Aug | $426 | 26 | cubicdissection |
| 2021 May | $265 | 2 | cubicdissection |
| 2021 May | $325 | 24 | cubicdissection |
| 2021 Feb | $525 | 40 | cubicdissection |
| 2021 Feb | $435 | 29 | cubicdissection |
| 2021 Feb | $500 | 31 | cubicdissection |
| 2021 Feb | $500 | 43 | cubicdissection |
| 2020 Nov | $255 | 23 | cubicdissection |
| 2019 Dec | $265 | 21 | cubicdissection |
| 2017 Oct | $209 | baxterweb | |
| 2017 Jun | $125 | 1 | cubicdissection |
| 2017 Jun | $110 | 3 | cubicdissection |
| 2016 Jun | $100 | 1 | cubicdissection |
| 2016 Jun | $100 | 1 | cubicdissection |
| 2016 Jun | $100 | 1 | cubicdissection |
| 2016 Jun | $100 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
Show Auction History
Hide Auction History
Highest: $525
Average: $283
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2024 Sep | $320 | 29 | puzzleparadise |
| 2024 Jun | $290 | 5 | puzzleparadise |
| 2024 Apr | $277 | 0 | puzzleparadise |
| 2024 Jan | $283 | 0 | puzzleparadise |
| 2024 Jan | $285 | 4 | puzzleparadise |
| 2023 Sep | $415 | 24 | cubicdissection |
| 2023 Mar | $330 | 0 | puzzleparadise |
| 2023 Feb | $350 | 19 | puzzleparadise |
| 2022 Dec | $450 | 34 | cubicdissection |
| 2022 Dec | $282 | 28 | puzzleparadise |
| 2022 Oct | $265 | 10 | puzzleparadise |
| 2022 Sep | $475 | 27 | cubicdissection |
| 2022 Aug | $280 | 6 | puzzleparadise |
| 2022 Jul | $306 | 0 | puzzleparadise |
| 2022 Jun | $370 | 19 | cubicdissection |
| 2022 Jun | $371 | 29 | cubicdissection |
| 2022 Jun | $242 | 10 | cubicdissection |
| 2022 Feb | $220 | 10 | cubicdissection |
| 2022 Feb | $387 | 13 | cubicdissection |
| 2021 Nov | $350 | 18 | cubicdissection |
| 2021 Nov | $325 | 1 | cubicdissection |
| 2021 Aug | $419 | 27 | cubicdissection |
| 2021 Aug | $465 | 29 | cubicdissection |
| 2021 Aug | $426 | 26 | cubicdissection |
| 2021 May | $265 | 2 | cubicdissection |
| 2021 May | $325 | 24 | cubicdissection |
| 2021 Feb | $525 | 40 | cubicdissection |
| 2021 Feb | $435 | 29 | cubicdissection |
| 2021 Feb | $500 | 31 | cubicdissection |
| 2021 Feb | $500 | 43 | cubicdissection |
| 2020 Nov | $255 | 23 | cubicdissection |
| 2019 Dec | $265 | 21 | cubicdissection |
| 2017 Oct | $209 | baxterweb | |
| 2017 Jun | $125 | 1 | cubicdissection |
| 2017 Jun | $110 | 3 | cubicdissection |
| 2016 Jun | $100 | 1 | cubicdissection |
| 2016 Jun | $100 | 1 | cubicdissection |
| 2016 Jun | $100 | 1 | cubicdissection |
| 2016 Jun | $100 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
| 2013 Oct | $110 | 1 | cubicdissection |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Rating
6.3/10
Difficulty
-/10
Time
- min
Daedalus
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: | Take-apart / Interlocking |
Rating
6.3/10
Difficulty
-/10
Time
- min
| Description | |
|
Add info
|
|
| Goal | |
|
Take apart
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
$249.00
|
Add info
|
| Number of Moves: | Material: | Variants: |
|
23, 9, 8, 3, 3, 1, 2 w/ rotations
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
CD
|
8
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Craftsman Quality, Limited Production
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
$249.00
|
|
| Quality: | Variants: |
|
Craftsman Quality, Limited Production
|
No
|
| Number of Pieces: | Release Date: |
|
8
|
Add info
|
| Available From: | More Information: |
|
CD
|
Add info
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
23, 9, 8, 3, 3, 1, 2 w/ rotations
|
N/A
|