Schlussel
Highest: $835.00
Average: $306.64
Date | Amount | Bids | Link |
---|---|---|---|
2024-Mar-31 | $175.00 | 7 | puzzleparadise.net |
2023-Oct-18 | $157.84 | 1 | puzzleparadise.net |
2023-Apr-01 | $95.00 | 8 | market.cubicdissection.com |
2021-Dec-08 | $136.11 | 2 | puzzleparadise.net |
2021-Nov-28 | $175.00 | 3 | market.cubicdissection.com |
2021-Oct-06 | $138.66 | 1 | puzzleparadise.net |
2021-Sep-29 | $150.00 | 7 | puzzleparadise.net |
2021-Sep-12 | $188.89 | 5 | puzzleparadise.net |
2021-Jun-08 | $377.35 | 4 | puzzleparadise.net |
2021-May-21 | $300.00 | 12 | market.cubicdissection.com |
2021-Apr-30 | $420.00 | 22 | puzzleparadise.net |
2017-Sep-01 | $424.00 | khuong.uk | |
2017-Feb-01 | $738.99 | khuong.uk | |
2015-Oct-06 | $835.00 | puzzles.baxterweb.com | |
2014-Nov-01 | $536.05 | khuong.uk | |
2010-Oct-10 | $185.00 | 21 | market.cubicdissection.com |
2008-Sep-14 | $180.00 | puzzles.baxterweb.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $835.00
Average: $306.64
Date | Amount | Bids | Link |
---|---|---|---|
2024-Mar-31 | $175 | 7 | puzzleparadise |
2023-Oct-18 | $158 | 1 | puzzleparadise |
2023-Apr-01 | $95 | 8 | cubicdissection |
2021-Dec-08 | $136 | 2 | puzzleparadise |
2021-Nov-28 | $175 | 3 | cubicdissection |
2021-Oct-06 | $139 | 1 | puzzleparadise |
2021-Sep-29 | $150 | 7 | puzzleparadise |
2021-Sep-12 | $189 | 5 | puzzleparadise |
2021-Jun-08 | $377 | 4 | puzzleparadise |
2021-May-21 | $300 | 12 | cubicdissection |
2021-Apr-30 | $420 | 22 | puzzleparadise |
2017-Sep-01 | $424 | khuong | |
2017-Feb-01 | $739 | khuong | |
2015-Oct-06 | $835 | baxterweb | |
2014-Nov-01 | $536 | khuong | |
2010-Oct-10 | $185 | 21 | cubicdissection |
2008-Sep-14 | $180 | baxterweb |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Schlussel
Tags:
Tags:
Designed By: |
Roger D |
Made By: |
Wil Strijbos (Streetwise) |
Category: |
Lock
/
Add info
|
Description | |
Add info
|
|
Goal | |
Lock the Frame and then Remove the Key
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
$165.00
|
Add info
|
Number of Moves: | Material: | Variants: |
Add info
|
Metal
|
No
|
Available From: | Number of Pieces: | Number Released: |
Strijbos
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Add info
|
Add info
|
N/A
|
Material: | Retail Price (USD): |
Metal
|
$165.00
|
Quality: | Variants: |
Add info
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Strijbos
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|