Tube It In (wood)
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $550
Average: $145
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2024 Dec | $116 | 7 | puzzleparadise |
| 2024 Dec | $80 | 3 | puzzleparadise |
| 2024 Nov | $225 | 16 | puzzleparadise |
| 2024 Nov | $162 | 8 | puzzleparadise |
| 2024 Jul | $140 | 1 | puzzleparadise |
| 2024 Jun | $100 | 0 | puzzleparadise |
| 2024 Apr | $100 | 1 | puzzleparadise |
| 2024 Apr | $130 | 9 | puzzleparadise |
| 2024 Apr | $106 | 6 | puzzleparadise |
| 2024 Jan | $81 | 10 | puzzleparadise |
| 2023 Oct | $67 | 2 | puzzleparadise |
| 2023 Jul | $100 | 1 | puzzleparadise |
| 2023 Jun | $80 | 1 | cubicdissection |
| 2022 Sep | $134 | 4 | puzzleparadise |
| 2022 Jun | $101 | 11 | cubicdissection |
| 2022 May | $205 | 15 | puzzleparadise |
| 2022 Apr | $158 | 1 | puzzleparadise |
| 2022 Mar | $105 | 1 | puzzleparadise |
| 2021 Nov | $145 | 17 | cubicdissection |
| 2021 Nov | $120 | 24 | puzzleparadise |
| 2021 Feb | $136 | 5 | cubicdissection |
| 2020 Sep | $165 | 19 | cubicdissection |
| 2020 Jun | $180 | 7 | cubicdissection |
| 2019 Oct | $165 | baxterweb | |
| 2019 Jun | $550 | 33 | cubicdissection |
| 2017 Feb | $131 | 15 | cubicdissection |
Show Auction History
Hide Auction History
Highest: $550
Average: $145
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2024 Dec | $116 | 7 | puzzleparadise |
| 2024 Dec | $80 | 3 | puzzleparadise |
| 2024 Nov | $225 | 16 | puzzleparadise |
| 2024 Nov | $162 | 8 | puzzleparadise |
| 2024 Jul | $140 | 1 | puzzleparadise |
| 2024 Jun | $100 | 0 | puzzleparadise |
| 2024 Apr | $100 | 1 | puzzleparadise |
| 2024 Apr | $130 | 9 | puzzleparadise |
| 2024 Apr | $106 | 6 | puzzleparadise |
| 2024 Jan | $81 | 10 | puzzleparadise |
| 2023 Oct | $67 | 2 | puzzleparadise |
| 2023 Jul | $100 | 1 | puzzleparadise |
| 2023 Jun | $80 | 1 | cubicdissection |
| 2022 Sep | $134 | 4 | puzzleparadise |
| 2022 Jun | $101 | 11 | cubicdissection |
| 2022 May | $205 | 15 | puzzleparadise |
| 2022 Apr | $158 | 1 | puzzleparadise |
| 2022 Mar | $105 | 1 | puzzleparadise |
| 2021 Nov | $145 | 17 | cubicdissection |
| 2021 Nov | $120 | 24 | puzzleparadise |
| 2021 Feb | $136 | 5 | cubicdissection |
| 2020 Sep | $165 | 19 | cubicdissection |
| 2020 Jun | $180 | 7 | cubicdissection |
| 2019 Oct | $165 | baxterweb | |
| 2019 Jun | $550 | 33 | cubicdissection |
| 2017 Feb | $131 | 15 | cubicdissection |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Tube It In (wood)
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: |
3D Packing
/
Add info
|
| Description | |
|
Tube It In is a classic Assembly Puzzle by Wil Strijbos. The solution involves packing small rectangular pieces inside each other - an original and fun idea that remains unique. Wil's original design in metal used different wall thicknesses...our laborious redesign with uniform thickness is proprietary to Cubicdissection. Tube It In is moderately tricky, with many collectors reporting multiple solves just for the fun of it.
|
|
| Goal | |
|
Add info
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
$120.00
|
Add info
|
| Number of Moves: | Material: | Variants: |
|
Add info
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
Add info
|
14
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Add info
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
$120.00
|
|
| Quality: | Variants: |
|
Add info
|
No
|
| Number of Pieces: | Release Date: |
|
14
|
Add info
|
| Available From: | More Information: |
|
Add info
|
Add info
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
Add info
|
N/A
|