Nope Box

Show Auction History
Hide Auction History
Highest: $421.00 Average: $200.97
Date Amount Bids Link
2024-Apr-24 $421 21 puzzleparadise
2024-Jan-14 $260 28 puzzleparadise
2023-Jul-27 $235 1 puzzleparadise
2022-Sep-18 $189 9 cubicdissection
2022-Sep-18 $235 16 cubicdissection
2022-Aug-31 $190 10 puzzleparadise
2022-Aug-18 $101 1 puzzleparadise
2022-Jul-12 $160 7 puzzleparadise
2022-Jul-06 $231 18 puzzleparadise
2022-Jun-20 $340 34 cubicdissection
2022-Apr-09 $160 18 puzzleparadise
2022-Feb-20 $133 22 cubicdissection
2022-Feb-14 $139 3 cubicdissection
2021-Nov-25 $140 17 cubicdissection
2021-Aug-29 $181 17 cubicdissection
2021-May-23 $295 22 cubicdissection
2020-Nov-23 $180 23 cubicdissection
2020-Nov-22 $185 8 cubicdissection
2020-Nov-04 $220 baxterweb
2020-Sep-19 $165 18 cubicdissection
2020-Jun-19 $160 16 cubicdissection
2020-Mar-22 $112 21 cubicdissection
2019-Nov-29 $190 26 cubicdissection

Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions

Tags:

Designed By:

Eric Fuller

Made By:

Cubic Dissection (Eric Fuller)

Category:
Add info
Add info
Description
Nope Box is an entertaining little puzzle box with sequential discovery style elements. Despite its moderate difficulty, the solution sequence is a fun to discover and satisfying to repeat. The will make sense when you start to solve it...you'll think you got it, but you're not there quite yet!
Goal
Add info
Material: Retail Price (USD):
Wood
$119.00
Quality: Variants:
Add info
No
Number of Pieces: Release Date:
Add info
Add info
Available From: More Information:
Add info
Add info
Number Released:
Official difficulty level from the designer/maker if given.
Difficulty Level:
Add info
Add info
Number of Moves: Rotations Required:
Add info
N/A
Add New Similar Puzzle