Nope Box
Highest: $421.00
Average: $200.97
Date | Amount | Bids | Link |
---|---|---|---|
2024-Apr-24 | $421.00 | 21 | puzzleparadise.net |
2024-Jan-14 | $260.00 | 28 | puzzleparadise.net |
2023-Jul-27 | $235.00 | 1 | puzzleparadise.net |
2022-Sep-18 | $189.00 | 9 | market.cubicdissection.com |
2022-Sep-18 | $235.00 | 16 | market.cubicdissection.com |
2022-Aug-31 | $190.00 | 10 | puzzleparadise.net |
2022-Aug-18 | $100.91 | 1 | puzzleparadise.net |
2022-Jul-12 | $160.38 | 7 | puzzleparadise.net |
2022-Jul-06 | $231.00 | 18 | puzzleparadise.net |
2022-Jun-20 | $340.00 | 34 | market.cubicdissection.com |
2022-Apr-09 | $160.00 | 18 | puzzleparadise.net |
2022-Feb-20 | $133.00 | 22 | market.cubicdissection.com |
2022-Feb-14 | $139.00 | 3 | market.cubicdissection.com |
2021-Nov-25 | $140.00 | 17 | market.cubicdissection.com |
2021-Aug-29 | $181.00 | 17 | market.cubicdissection.com |
2021-May-23 | $295.00 | 22 | market.cubicdissection.com |
2020-Nov-23 | $180.00 | 23 | market.cubicdissection.com |
2020-Nov-22 | $185.00 | 8 | market.cubicdissection.com |
2020-Nov-04 | $220.00 | puzzles.baxterweb.com | |
2020-Sep-19 | $165.00 | 18 | market.cubicdissection.com |
2020-Jun-19 | $160.00 | 16 | market.cubicdissection.com |
2020-Mar-22 | $112.00 | 21 | market.cubicdissection.com |
2019-Nov-29 | $190.00 | 26 | market.cubicdissection.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $421.00
Average: $200.97
Date | Amount | Bids | Link |
---|---|---|---|
2024-Apr-24 | $421 | 21 | puzzleparadise |
2024-Jan-14 | $260 | 28 | puzzleparadise |
2023-Jul-27 | $235 | 1 | puzzleparadise |
2022-Sep-18 | $189 | 9 | cubicdissection |
2022-Sep-18 | $235 | 16 | cubicdissection |
2022-Aug-31 | $190 | 10 | puzzleparadise |
2022-Aug-18 | $101 | 1 | puzzleparadise |
2022-Jul-12 | $160 | 7 | puzzleparadise |
2022-Jul-06 | $231 | 18 | puzzleparadise |
2022-Jun-20 | $340 | 34 | cubicdissection |
2022-Apr-09 | $160 | 18 | puzzleparadise |
2022-Feb-20 | $133 | 22 | cubicdissection |
2022-Feb-14 | $139 | 3 | cubicdissection |
2021-Nov-25 | $140 | 17 | cubicdissection |
2021-Aug-29 | $181 | 17 | cubicdissection |
2021-May-23 | $295 | 22 | cubicdissection |
2020-Nov-23 | $180 | 23 | cubicdissection |
2020-Nov-22 | $185 | 8 | cubicdissection |
2020-Nov-04 | $220 | baxterweb | |
2020-Sep-19 | $165 | 18 | cubicdissection |
2020-Jun-19 | $160 | 16 | cubicdissection |
2020-Mar-22 | $112 | 21 | cubicdissection |
2019-Nov-29 | $190 | 26 | cubicdissection |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Nope Box
Tags:
Tags:
Designed By: |
Eric Fuller |
Made By: |
Cubic Dissection (Eric Fuller) |
Category: |
Add info
/
Add info
|
Description | |
Nope Box is an entertaining little puzzle box with sequential discovery style elements. Despite its moderate difficulty, the solution sequence is a fun to discover and satisfying to repeat. The will make sense when you start to solve it...you'll think you got it, but you're not there quite yet!
|
|
Goal | |
Add info
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
$119.00
|
Add info
|
Number of Moves: | Material: | Variants: |
Add info
|
Wood
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Add info
|
Add info
|
N/A
|
Material: | Retail Price (USD): |
Wood
|
$119.00
|
Quality: | Variants: |
Add info
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|