Blinded II
    
    
     External links may contain spoilers. Proceed with caution.
  
                        Links
                    Videos
No videos yet.
                        
                        Blogs / Reviews
No blogs or reviews yet.
                                            
    
    
     Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
  
                        Auctions
                    
                                Highest: $585
                                Average:  $310
                            
                            | Date | Amount | Bids | Link | 
|---|---|---|---|
| 2025 May | $350 | 1 | cubicdissection | 
| 2025 Feb | $290 | 4 | puzzleparadise | 
| 2024 Oct | $585 | 8 | puzzleparadise | 
| 2024 Aug | $310 | 17 | puzzleparadise | 
| 2024 Aug | $495 | 29 | puzzleparadise | 
| 2024 Mar | $237 | 11 | puzzleparadise | 
| 2023 Aug | $413 | 4 | puzzleparadise | 
| 2023 May | $510 | 23 | puzzleparadise | 
| 2023 Mar | $300 | 6 | cubicdissection | 
| 2023 Jan | $254 | 11 | puzzleparadise | 
| 2022 Nov | $260 | 8 | puzzleparadise | 
| 2022 Sep | $350 | 1 | puzzleparadise | 
| 2022 Sep | $470 | 12 | cubicdissection | 
| 2022 Sep | $360 | 16 | puzzleparadise | 
| 2022 Aug | $415 | 8 | puzzleparadise | 
| 2022 Jun | $205 | 17 | cubicdissection | 
| 2022 Jun | $190 | 5 | cubicdissection | 
| 2022 Jun | $320 | 3 | puzzleparadise | 
| 2022 May | $280 | 10 | puzzleparadise | 
| 2022 Apr | $273 | 9 | puzzleparadise | 
| 2022 Jan | $292 | 10 | puzzleparadise | 
| 2022 Jan | $306 | 0 | puzzleparadise | 
| 2021 Dec | $309 | 8 | puzzleparadise | 
| 2021 Nov | $200 | 1 | cubicdissection | 
| 2021 Aug | $230 | 16 | cubicdissection | 
| 2021 Aug | $210 | 0 | puzzleparadise | 
| 2021 Aug | $240 | 19 | cubicdissection | 
| 2021 Jul | $261 | 4 | puzzleparadise | 
| 2021 Jul | $195 | 0 | puzzleparadise | 
| 2021 May | $201 | 16 | cubicdissection | 
| 2021 Apr | $275 | 2 | puzzleparadise | 
| 2021 Mar | $275 | 8 | puzzleparadise | 
| 2021 Feb | $312 | 14 | cubicdissection | 
| 2021 Feb | $280 | 3 | cubicdissection | 
| 2020 Oct | $260 | 3 | puzzleparadise | 
| 2020 Sep | $370 | 23 | cubicdissection | 
| 2020 Sep | $445 | 24 | cubicdissection | 
| 2020 Aug | $360 | 23 | puzzleparadise | 
| 2020 Aug | $200 | 1 | puzzleparadise | 
| 2020 Aug | $300 | 5 | puzzleparadise | 
| 2020 Aug | $333 | 11 | puzzleparadise | 
 Show Auction History 
                     Hide Auction History 
                        
                                    Highest: $585
                                    Average:  $310
                                
                                | Date | Amount | Bids | Link | 
|---|---|---|---|
| 2025 May | $350 | 1 | cubicdissection | 
| 2025 Feb | $290 | 4 | puzzleparadise | 
| 2024 Oct | $585 | 8 | puzzleparadise | 
| 2024 Aug | $310 | 17 | puzzleparadise | 
| 2024 Aug | $495 | 29 | puzzleparadise | 
| 2024 Mar | $237 | 11 | puzzleparadise | 
| 2023 Aug | $413 | 4 | puzzleparadise | 
| 2023 May | $510 | 23 | puzzleparadise | 
| 2023 Mar | $300 | 6 | cubicdissection | 
| 2023 Jan | $254 | 11 | puzzleparadise | 
| 2022 Nov | $260 | 8 | puzzleparadise | 
| 2022 Sep | $350 | 1 | puzzleparadise | 
| 2022 Sep | $470 | 12 | cubicdissection | 
| 2022 Sep | $360 | 16 | puzzleparadise | 
| 2022 Aug | $415 | 8 | puzzleparadise | 
| 2022 Jun | $205 | 17 | cubicdissection | 
| 2022 Jun | $190 | 5 | cubicdissection | 
| 2022 Jun | $320 | 3 | puzzleparadise | 
| 2022 May | $280 | 10 | puzzleparadise | 
| 2022 Apr | $273 | 9 | puzzleparadise | 
| 2022 Jan | $292 | 10 | puzzleparadise | 
| 2022 Jan | $306 | 0 | puzzleparadise | 
| 2021 Dec | $309 | 8 | puzzleparadise | 
| 2021 Nov | $200 | 1 | cubicdissection | 
| 2021 Aug | $230 | 16 | cubicdissection | 
| 2021 Aug | $210 | 0 | puzzleparadise | 
| 2021 Aug | $240 | 19 | cubicdissection | 
| 2021 Jul | $261 | 4 | puzzleparadise | 
| 2021 Jul | $195 | 0 | puzzleparadise | 
| 2021 May | $201 | 16 | cubicdissection | 
| 2021 Apr | $275 | 2 | puzzleparadise | 
| 2021 Mar | $275 | 8 | puzzleparadise | 
| 2021 Feb | $312 | 14 | cubicdissection | 
| 2021 Feb | $280 | 3 | cubicdissection | 
| 2020 Oct | $260 | 3 | puzzleparadise | 
| 2020 Sep | $370 | 23 | cubicdissection | 
| 2020 Sep | $445 | 24 | cubicdissection | 
| 2020 Aug | $360 | 23 | puzzleparadise | 
| 2020 Aug | $200 | 1 | puzzleparadise | 
| 2020 Aug | $300 | 5 | puzzleparadise | 
| 2020 Aug | $333 | 11 | puzzleparadise | 
                                        Click here to help connect auctions to this puzzle
                                    
                                
                            
                            
                                
  
    
  
    
    
     Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
  
                                Auctions
                            
                        
                        Blinded II
Tags: 
             
                                            Tags: 
 
                    | Designed By: | |
| Made By: | |
| Category: | 
                                                            
                            Puzzle Box
                        
                      
                                 / 
                                                      
                         Add info     
                     
                                          
             | 
        
| Description | |
| 
                                                             
                            This is a hand-crafted puzzle box called "Blinded II."  It is made from genuine mahogany and Peruvian walnut. The mitered corners are strengthened using angled keys with contrasting wood.  Puzzle boxes are fun, rewarding to solve, and make a great gift.  They can be easy or difficult to solve.  This box rates at about a 3 on a 1 to 5 scale.  It measures 3.5" wide x 5" long x 2.5" high.  Putting items inside will interfere with the opening mechanism.   
                         
                                                 | 
        |
| Goal | |
| 
                                                             
                            Open the box.    
                         
                                                 | 
        |
| More Information: | Retail Price (USD): | 
                
  
    
   
    
    
     Official difficulty level from the designer/maker if given.
   
                Difficulty Level:
             | 
        
| 
                                                             
                            $199.00    
                         
                                                 | 
            
                                                             Add info     
 | 
        |
| Number of Moves: | Material: | Variants: | 
| 
                                                             Add info     
 | 
            
                                                             
                            No    
                         
                      
                             | 
        |
| Available From: | Number of Pieces: | Number Released: | 
| 
                                                             Add info     
 | 
            
                                                             Add info     
 | 
            
                                                             Add info     
 | 
        
| Quality: | Release Date: | Rotations Required: | 
| 
                                                             Add info     
 | 
            
                                                             Add info     
 | 
            
                                    
                                             
                            N/A    
                         
                      
                             | 
        
| Material: | Retail Price (USD): | 
| 
                                                             
                            $199.00    
                         
                                                 | 
        |
| Quality: | Variants: | 
| 
                                                             Add info     
 |    
            
                                                             
                            No    
                         
                      
                             | 
        
| Number of Pieces: | Release Date: | 
| 
                                                             Add info     
 | 
            
                                                             Add info     
 | 
        
| Available From: | More Information: | 
| 
                                                             Add info     
 | 
            |
| Number Released: | 
                
  
    
   
    
    
     Official difficulty level from the designer/maker if given.
   
                Difficulty Level:
             | 
        
| 
                                                             Add info     
 | 
            
                                                             Add info     
 | 
        
| Number of Moves: | Rotations Required: | 
| 
                                                             Add info     
 | 
            
                                    
                                             
                            N/A    
                         
                      
                             |