Rosebud
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $2,866
Average: $577
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2021 Nov | $110 | 1 | cubicdissection |
| 2021 May | $90 | 1 | cubicdissection |
| 2019 Dec | $24 | 10 | puzzleparadise |
| 2018 Sep | $313 | khuong | |
| 2017 Nov | $415 | baxterweb | |
| 2016 Dec | $358 | baxterweb | |
| 2016 Dec | $371 | baxterweb | |
| 2016 Oct | $310 | 25 | cubicdissection |
| 2016 Oct | $235 | 21 | cubicdissection |
| 2016 Feb | $691 | baxterweb | |
| 2016 Feb | $691 | baxterweb | |
| 2015 Dec | $691 | baxterweb | |
| 2015 Oct | $397 | khuong | |
| 2015 Jun | $691 | 22 | cubicdissection |
| 2015 Jan | $415 | baxterweb | |
| 2014 Oct | $178 | baxterweb | |
| 2014 Oct | $198 | baxterweb | |
| 2014 Feb | $211 | 9 | cubicdissection |
| 2011 May | $161 | baxterweb | |
| 2011 May | $270 | baxterweb | |
| 2011 Jan | $802 | baxterweb | |
| 2010 Sep | $490 | baxterweb | |
| 2009 Jul | $270 | baxterweb | |
| 2009 Apr | $60 | baxterweb | |
| 2008 Oct | $875 | 27 | cubicdissection |
| 2008 Sep | $235 | baxterweb | |
| 2008 Jun | $2,225 | 18 | cubicdissection |
| 2008 Jun | $135 | 9 | cubicdissection |
| 2008 Jun | $2,225 | 7 | cubicdissection |
| 2007 Jul | $2,866 | baxterweb | |
| 2006 Dec | $555 | baxterweb | |
| 2006 Jun | $902 | baxterweb |
Show Auction History
Hide Auction History
Highest: $2,866
Average: $577
| Date | Amt | Bids | Link |
|---|---|---|---|
| 2021 Nov | $110 | 1 | cubicdissection |
| 2021 May | $90 | 1 | cubicdissection |
| 2019 Dec | $24 | 10 | puzzleparadise |
| 2018 Sep | $313 | khuong | |
| 2017 Nov | $415 | baxterweb | |
| 2016 Dec | $358 | baxterweb | |
| 2016 Dec | $371 | baxterweb | |
| 2016 Oct | $310 | 25 | cubicdissection |
| 2016 Oct | $235 | 21 | cubicdissection |
| 2016 Feb | $691 | baxterweb | |
| 2016 Feb | $691 | baxterweb | |
| 2015 Dec | $691 | baxterweb | |
| 2015 Oct | $397 | khuong | |
| 2015 Jun | $691 | 22 | cubicdissection |
| 2015 Jan | $415 | baxterweb | |
| 2014 Oct | $178 | baxterweb | |
| 2014 Oct | $198 | baxterweb | |
| 2014 Feb | $211 | 9 | cubicdissection |
| 2011 May | $161 | baxterweb | |
| 2011 May | $270 | baxterweb | |
| 2011 Jan | $802 | baxterweb | |
| 2010 Sep | $490 | baxterweb | |
| 2009 Jul | $270 | baxterweb | |
| 2009 Apr | $60 | baxterweb | |
| 2008 Oct | $875 | 27 | cubicdissection |
| 2008 Sep | $235 | baxterweb | |
| 2008 Jun | $2,225 | 18 | cubicdissection |
| 2008 Jun | $135 | 9 | cubicdissection |
| 2008 Jun | $2,225 | 7 | cubicdissection |
| 2007 Jul | $2,866 | baxterweb | |
| 2006 Dec | $555 | baxterweb | |
| 2006 Jun | $902 | baxterweb |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Rating
-/10
Difficulty
-/10
Time
- min
Rosebud
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: |
Interlocking
/
Add info
|
Rating
-/10
Difficulty
-/10
Time
- min
| Description | |
|
Rosebud is a coordinated motion puzzle made of 2 sets of 3 identical pieces. Assembly is very difficult. The assembly jig that is included makes assemble much easier.
|
|
| Goal | |
|
Add info
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
Add info
|
| Number of Moves: | Material: | Variants: |
|
Add info
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
Add info
|
Add info
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Add info
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
Add info
|
|
| Quality: | Variants: |
|
Add info
|
No
|
| Number of Pieces: | Release Date: |
|
Add info
|
Add info
|
| Available From: | More Information: |
|
Add info
|
Add info
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
Add info
|
N/A
|