Revomaze Blue

Show Auction History
Hide Auction History
Highest: $254 Average: $159
Date Amount Bids Link
2025 Aug $142 18 puzzleparadise
2025 Mar $112 6 puzzleparadise
2024 Jul $245 8 puzzleparadise
2024 Jun $150 1 puzzleparadise
2024 Feb $200 0 puzzleparadise
2024 Feb $230 10 puzzleparadise
2024 Jan $254 3 puzzleparadise
2024 Jan $229 1 puzzleparadise
2023 Sep $200 1 cubicdissection
2023 Mar $250 9 puzzleparadise
2023 Jan $225 0 puzzleparadise
2022 Feb $65 14 cubicdissection
2022 Jan $168 11 puzzleparadise
2021 Dec $141 2 puzzleparadise
2021 Aug $95 2 cubicdissection
2021 Aug $130 5 cubicdissection
2021 Jun $110 4 puzzleparadise
2021 May $104 2 puzzleparadise
2021 May $130 1 cubicdissection
2021 Feb $179 9 cubicdissection
2020 Jun $120 6 cubicdissection
2020 Mar $110 3 cubicdissection
2020 Jan $88 1 puzzleparadise
2020 Jan $140 4 puzzleparadise
Click here to help connect auctions to this puzzle

Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions

Tags:

Designed By:
Made By:
Category: Maze Rotating
Description
Add info
Goal
Add info
Material: Retail Price (USD):
$179.00
Quality: Variants:
Add info
No
Number of Pieces: Release Date:
Add info
Add info
Available From: More Information:
Add info
Add info
Number Released:
Official difficulty level from the designer/maker if given.
Difficulty Level:
Add info
Add info
Number of Moves: Rotations Required:
Add info
N/A
Add New Similar Puzzle

My Collection