Sequential Discovery Cubed Box

(AKA: SDCB)

Show Auction History
Hide Auction History
Highest: $3,004 Average: $1,757
Date Amount Bids Link
2025-Apr-26 $2,400 43 puzzleparadise
2025-Apr-14 $1,661 18 puzzleparadise
2025-Feb-22 $2,356 20 cubicdissection
2024-Nov-30 $3,004 43 puzzleparadise
2024-Oct-29 $2,600 36 puzzleparadise
2023-Dec-25 $1,666 44 puzzleparadise
2023-Jul-06 $1,592 14 puzzleparadise
2023-Jun-28 $2,272 19 puzzleparadise
2022-Oct-19 $1,550 41 puzzleparadise
2022-Sep-19 $1,600 14 cubicdissection
2022-Jul-20 $1,000 1 puzzleparadise
2022-Jul-16 $1,352 12 puzzleparadise
2022-May-07 $989 36 puzzleparadise
2022-Apr-08 $1,500 2 puzzleparadise
2021-Nov-03 $820 25 puzzleparadise
Click here to help connect auctions to this puzzle

Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions

Tags:

Designed By:
Made By:
Category: Sequential Discovery Puzzle Box
Description
Add info
Goal
Find and open the box.
Material: Retail Price (USD):
$362.23
Quality: Variants:
Craftsman Quality, Limited Production
No
Number of Pieces: Release Date:
Add info
July 2021
Available From: More Information:
Add info
Add info
Number Released:
Official difficulty level from the designer/maker if given.
Difficulty Level:
Add info
Add info
Number of Moves: Rotations Required:
Add info
N/A
Add New Similar Puzzle