Stepping Burr
Highest: $112.00
Average: $69.52
Date | Amount | Bids | Link |
---|---|---|---|
2023-Jul-01 | $56.50 | 18 | market.cubicdissection.com |
2023-Mar-15 | $55.00 | 2 | puzzleparadise.net |
2022-Dec-20 | $75.00 | 1 | puzzleparadise.net |
2022-May-22 | $95.27 | 1 | puzzleparadise.net |
2022-Feb-19 | $85.00 | 12 | market.cubicdissection.com |
2021-Nov-27 | $81.00 | 15 | market.cubicdissection.com |
2021-Aug-29 | $49.00 | 3 | market.cubicdissection.com |
2021-May-23 | $65.00 | 14 | market.cubicdissection.com |
2021-Apr-09 | $65.00 | 0 | puzzleparadise.net |
2021-Feb-13 | $110.00 | 14 | market.cubicdissection.com |
2020-Nov-28 | $91.00 | 24 | market.cubicdissection.com |
2020-Nov-27 | $112.00 | 22 | market.cubicdissection.com |
2020-Sep-20 | $53.00 | 21 | market.cubicdissection.com |
2020-Aug-01 | $49.47 | khuong.uk | |
2020-Jun-21 | $40.00 | 1 | market.cubicdissection.com |
2017-Jun-11 | $30.00 | 1 | market.cubicdissection.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $112.00
Average: $69.52
Date | Amount | Bids | Link |
---|---|---|---|
2023-Jul-01 | $57 | 18 | cubicdissection |
2023-Mar-15 | $55 | 2 | puzzleparadise |
2022-Dec-20 | $75 | 1 | puzzleparadise |
2022-May-22 | $95 | 1 | puzzleparadise |
2022-Feb-19 | $85 | 12 | cubicdissection |
2021-Nov-27 | $81 | 15 | cubicdissection |
2021-Aug-29 | $49 | 3 | cubicdissection |
2021-May-23 | $65 | 14 | cubicdissection |
2021-Apr-09 | $65 | 0 | puzzleparadise |
2021-Feb-13 | $110 | 14 | cubicdissection |
2020-Nov-28 | $91 | 24 | cubicdissection |
2020-Nov-27 | $112 | 22 | cubicdissection |
2020-Sep-20 | $53 | 21 | cubicdissection |
2020-Aug-01 | $49 | khuong | |
2020-Jun-21 | $40 | 1 | cubicdissection |
2017-Jun-11 | $30 | 1 | cubicdissection |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Stepping Burr
Tags:
Tags:
Designed By: |
Junichi Yananose (Juno) |
Made By: |
Mr Puzzle (Brian Young) |
Category: |
Interlocking
/
Add info
|
Description | |
This puzzle was invented in January 2012 by Junichi Yananose. It has 6 different pieces and is a unique level 10 burr. The finished shape is very attractive with the two-toned wood, but having these two different colors does not give any clues to the solution.
Our Rating 9/10 from the disassembled puzzle (without using BurrTools). It’s quite a different puzzle, about the same difficulty rating as Mega Six. If you’re good at burrs then it’s definitely doable but it might take a little while. |
|
Goal | |
Add info
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Add info
|
Number of Moves: | Material: | Variants: |
Add info
|
Wood
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Craftsman Quality, Limited Production
|
Add info
|
No
|
Material: | Retail Price (USD): |
Wood
|
Add info
|
Quality: | Variants: |
Craftsman Quality, Limited Production
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
No
|