Kepler
Highest: $119.68
Average: $81.87
Date | Amount | Bids | Link |
---|---|---|---|
2024-Apr-23 | $60.00 | 1 | puzzleparadise.net |
2024-Feb-27 | $65.00 | 0 | puzzleparadise.net |
2023-Oct-22 | $54.73 | 1 | puzzleparadise.net |
2023-May-02 | $88.10 | 1 | puzzleparadise.net |
2023-Apr-23 | $56.00 | 8 | puzzleparadise.net |
2023-Apr-01 | $80.00 | 1 | puzzleparadise.net |
2022-May-11 | $70.00 | 1 | puzzleparadise.net |
2022-Mar-13 | $98.38 | 1 | puzzleparadise.net |
2022-Feb-04 | $85.00 | 2 | puzzleparadise.net |
2022-Jan-30 | $94.73 | 14 | puzzleparadise.net |
2021-Jul-19 | $119.68 | 0 | puzzleparadise.net |
2021-Jul-08 | $99.50 | 7 | puzzleparadise.net |
2021-Jun-21 | $110.00 | puzzles.baxterweb.com | |
2020-Dec-18 | $65.00 | 5 | puzzleparadise.net |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $119.68
Average: $81.87
Date | Amount | Bids | Link |
---|---|---|---|
2024-Apr-23 | $60 | 1 | puzzleparadise |
2024-Feb-27 | $65 | 0 | puzzleparadise |
2023-Oct-22 | $55 | 1 | puzzleparadise |
2023-May-02 | $88 | 1 | puzzleparadise |
2023-Apr-23 | $56 | 8 | puzzleparadise |
2023-Apr-01 | $80 | 1 | puzzleparadise |
2022-May-11 | $70 | 1 | puzzleparadise |
2022-Mar-13 | $98 | 1 | puzzleparadise |
2022-Feb-04 | $85 | 2 | puzzleparadise |
2022-Jan-30 | $95 | 14 | puzzleparadise |
2021-Jul-19 | $120 | 0 | puzzleparadise |
2021-Jul-08 | $100 | 7 | puzzleparadise |
2021-Jun-21 | $110 | baxterweb | |
2020-Dec-18 | $65 | 5 | puzzleparadise |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Kepler
Tags:
Tags:
Designed By: |
Felix Ure |
Made By: |
Felix Ure |
Category: | Put-together / 3D Packing |
Description | |
Kepler is Felix Ure's third design and his first packing puzzle. Typical of Felix's work, the solution is elegant and surprising.
|
|
Goal | |
Put the 11 metal spheres inside the box and close the lid fully
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
$99.00
|
8.00 / 10
|
|
Number of Moves: | Material: | Variants: |
Add info
|
Metal
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
11
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Add info
|
January 2021
|
N/A
|
Material: | Retail Price (USD): |
Metal
|
$99.00
|
Quality: | Variants: |
Add info
|
No
|
Number of Pieces: | Release Date: |
11
|
January 2021
|
Available From: | More Information: |
Add info
|
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
8.00 / 10
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|