Escalating Box
Highest: $789.00
Average: $359.94
Date | Amount | Bids | Link |
---|---|---|---|
2024-Apr-25 | $365.00 | 5 | puzzleparadise.net |
2023-Nov-24 | $300.00 | 1 | puzzleparadise.net |
2023-Nov-20 | $350.00 | 7 | puzzleparadise.net |
2023-Oct-13 | $605.00 | 15 | puzzleparadise.net |
2023-Oct-06 | $555.00 | 23 | puzzleparadise.net |
2023-Aug-26 | $289.36 | 2 | puzzleparadise.net |
2023-Apr-19 | $265.00 | 5 | puzzleparadise.net |
2022-Nov-13 | $610.00 | 18 | puzzleparadise.net |
2021-Sep-13 | $335.00 | 12 | puzzleparadise.net |
2021-Aug-31 | $536.00 | 40 | market.cubicdissection.com |
2021-Jul-12 | $319.36 | 0 | puzzleparadise.net |
2021-May-22 | $255.00 | 24 | market.cubicdissection.com |
2021-Feb-14 | $300.00 | 15 | market.cubicdissection.com |
2021-Feb-14 | $305.00 | 5 | market.cubicdissection.com |
2020-Nov-22 | $335.00 | 16 | market.cubicdissection.com |
2020-Nov-04 | $395.00 | puzzles.baxterweb.com | |
2020-Jul-24 | $295.00 | 3 | puzzleparadise.net |
2020-Jun-20 | $240.00 | 1 | market.cubicdissection.com |
2020-Apr-10 | $789.00 | puzzles.baxterweb.com | |
2020-Mar-22 | $260.00 | 11 | market.cubicdissection.com |
2020-Mar-21 | $226.00 | 22 | market.cubicdissection.com |
2020-Feb-11 | $170.00 | 0 | puzzleparadise.net |
2019-Nov-30 | $179.00 | 1 | market.cubicdissection.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $789.00
Average: $359.94
Date | Amount | Bids | Link |
---|---|---|---|
2024-Apr-25 | $365 | 5 | puzzleparadise |
2023-Nov-24 | $300 | 1 | puzzleparadise |
2023-Nov-20 | $350 | 7 | puzzleparadise |
2023-Oct-13 | $605 | 15 | puzzleparadise |
2023-Oct-06 | $555 | 23 | puzzleparadise |
2023-Aug-26 | $289 | 2 | puzzleparadise |
2023-Apr-19 | $265 | 5 | puzzleparadise |
2022-Nov-13 | $610 | 18 | puzzleparadise |
2021-Sep-13 | $335 | 12 | puzzleparadise |
2021-Aug-31 | $536 | 40 | cubicdissection |
2021-Jul-12 | $319 | 0 | puzzleparadise |
2021-May-22 | $255 | 24 | cubicdissection |
2021-Feb-14 | $300 | 15 | cubicdissection |
2021-Feb-14 | $305 | 5 | cubicdissection |
2020-Nov-22 | $335 | 16 | cubicdissection |
2020-Nov-04 | $395 | baxterweb | |
2020-Jul-24 | $295 | 3 | puzzleparadise |
2020-Jun-20 | $240 | 1 | cubicdissection |
2020-Apr-10 | $789 | baxterweb | |
2020-Mar-22 | $260 | 11 | cubicdissection |
2020-Mar-21 | $226 | 22 | cubicdissection |
2020-Feb-11 | $170 | 0 | puzzleparadise |
2019-Nov-30 | $179 | 1 | cubicdissection |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Escalating Box
Tags:
Tags:
Designed By: |
Eric Fuller |
Made By: |
Cubic Dissection (Eric Fuller) |
Category: |
Puzzle Box
/
Add info
|
Description | |
Add info
|
|
Goal | |
Add info
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
$249.00
|
Add info
|
Number of Moves: | Material: | Variants: |
Add info
|
Wood
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Craftsman Quality, Limited Production
|
Add info
|
N/A
|
Material: | Retail Price (USD): |
Wood
|
$249.00
|
Quality: | Variants: |
Craftsman Quality, Limited Production
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|