Mindanao

Show Auction History
Hide Auction History
Highest: $150 Average: $71
Date Amt Bids Link
2024 Oct $46 2 puzzleparadise
2024 Mar $50 1 puzzleparadise
2023 Jun $95 8 puzzleparadise
2022 Dec $43 3 cubicdissection
2022 Sep $60 5 cubicdissection
2021 Nov $23 6 cubicdissection
2021 Aug $48 12 cubicdissection
2021 Mar $51 0 puzzleparadise
2021 Feb $150 12 cubicdissection
2021 Feb $150 19 cubicdissection
2020 Nov $70 1 cubicdissection
2020 Nov $52 3 puzzleparadise
2020 Nov $95 baxterweb
2020 Oct $60 1 puzzleparadise
2020 Oct $85 8 puzzleparadise
2020 Oct $95 13 puzzleparadise
2020 Oct $65 3 puzzleparadise
2020 Sep $80 4 cubicdissection
2020 Sep $71 19 cubicdissection
2020 Jul $63 3 puzzleparadise
2020 Jul $63 3 puzzleparadise
2020 Jun $75 1 puzzleparadise
2020 Jan $53 3 puzzleparadise
2020 Jan $53 3 puzzleparadise
Click here to help connect auctions to this puzzle

Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions

Rating
5.5/10
Difficulty
-/10
Time
- min
Tags:

Designed By:
Made By:
Category: Sequential Discovery
Add info
Description
Add info
Goal
Add info
Material: Retail Price (USD):
$65.00
Quality: Variants:
Add info
No
Number of Pieces: Release Date:
Add info
Add info
Available From: More Information:
Add info
Number Released:
Official difficulty level from the designer/maker if given.
Difficulty Level:
Add info
Add info
Number of Moves: Rotations Required:
Add info
N/A
Add New Similar Puzzle

My Collection