Box Rebellion

Show Auction History
Hide Auction History
Highest: $176 Average: $91
Date Amount Bids Link
2023 Aug $110 1 puzzleparadise
2022 Sep $90 0 puzzleparadise
2022 Jun $80 9 cubicdissection
2022 May $75 1 puzzleparadise
2021 Aug $97 6 cubicdissection
2021 Aug $96 6 cubicdissection
2021 Jun $120 3 puzzleparadise
2021 May $74 18 cubicdissection
2021 May $75 9 cubicdissection
2021 May $30 1 cubicdissection
2021 Mar $70 1 puzzleparadise
2021 Feb $90 22 cubicdissection
2021 Feb $78 8 cubicdissection
2020 Nov $77 17 cubicdissection
2020 Nov $80 2 cubicdissection
2020 Oct $99 1 puzzleparadise
2020 Sep $176 30 cubicdissection
2020 Sep $150 14 cubicdissection
2020 Sep $80 11 puzzleparadise
2020 Jun $45 7 cubicdissection
2020 Jun $110 baxterweb
Click here to help connect auctions to this puzzle

Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions

Tags:

Designed By:
Made By:
Category: Interlocking
Add info
Description
Add info
Goal
Add info
Material: Retail Price (USD):
Add info
Quality: Variants:
Craftsman Quality, Limited Production
No
Number of Pieces: Release Date:
5
Add info
Available From: More Information:
Add info
Add info
Number Released:
Official difficulty level from the designer/maker if given.
Difficulty Level:
Add info
Add info
Number of Moves: Rotations Required:
Add info
Yes
Add New Similar Puzzle