Fidget Burr

Show Auction History
Hide Auction History
Highest: $190.00 Average: $77.90
Date Amount Bids Link
2024-Mar-11 $80 1 puzzleparadise
2023-May-26 $110 3 puzzleparadise
2023-Jan-24 $160 2 puzzleparadise
2022-Dec-25 $190 3 puzzleparadise
2022-Sep-13 $130 9 cubicdissection
2021-Aug-28 $75 7 cubicdissection
2021-Feb-14 $91 20 cubicdissection
2020-Dec-09 $65 5 puzzleparadise
2020-Nov-28 $51 18 cubicdissection
2020-Sep-20 $60 11 cubicdissection
2020-Sep-19 $32 4 cubicdissection
2020-Sep-17 $42 9 cubicdissection
2020-Jun-21 $65 25 cubicdissection
2020-Jun-20 $55 6 cubicdissection
2020-Mar-23 $65 20 cubicdissection
2020-Mar-23 $60 33 cubicdissection
2020-Mar-23 $70 34 cubicdissection
2020-Mar-23 $60 27 cubicdissection
2020-Mar-23 $74 17 cubicdissection
2020-Mar-22 $55 28 cubicdissection
2020-Feb-19 $46 0 puzzleparadise

Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions

Tags:

Designed By:

Tim Alkema

Made By:

Cubic Dissection (Eric Fuller)

Category: Interlocking
Add info
Description
Add info
Goal
Add info
Material: Retail Price (USD):
Wood
Add info
Quality: Variants:
Craftsman Quality, Limited Production
No
Number of Pieces: Release Date:
5
Add info
Available From: More Information:
Add info
Add info
Number Released:
Official difficulty level from the designer/maker if given.
Difficulty Level:
Add info
Add info
Number of Moves: Rotations Required:
15(12.1.1.1)
No
Add New Similar Puzzle