Aha Box
(AKA: Small Box #2)
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $314
Average: $94
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2025 Feb | $75 | 3 | cubicdissection |
| 2024 Feb | $97 | 18 | puzzleparadise |
| 2023 Jun | $100 | 1 | puzzleparadise |
| 2023 Apr | $70 | 1 | puzzleparadise |
| 2022 Nov | $105 | 10 | puzzleparadise |
| 2022 Oct | $69 | 1 | puzzleparadise |
| 2022 Sep | $125 | 19 | cubicdissection |
| 2022 Jul | $112 | 14 | puzzleparadise |
| 2022 Jun | $119 | 31 | cubicdissection |
| 2022 Jun | $62 | 1 | cubicdissection |
| 2022 May | $314 | 7 | puzzleparadise |
| 2022 Feb | $69 | 1 | cubicdissection |
| 2022 Feb | $61 | 23 | cubicdissection |
| 2022 Jan | $72 | 8 | puzzleparadise |
| 2021 Nov | $65 | 25 | cubicdissection |
| 2021 May | $65 | 4 | cubicdissection |
| 2021 Apr | $66 | 13 | cubicdissection |
| 2021 Feb | $112 | 11 | cubicdissection |
| 2021 Feb | $88 | 6 | cubicdissection |
| 2020 Nov | $140 | 20 | cubicdissection |
| 2020 Nov | $125 | baxterweb | |
| 2020 Sep | $65 | 15 | cubicdissection |
| 2020 Sep | $65 | 4 | cubicdissection |
| 2020 Aug | $60 | 7 | puzzleparadise |
| 2020 Aug | $80 | 2 | puzzleparadise |
| 2020 Jun | $90 | 15 | cubicdissection |
| 2020 Mar | $85 | 21 | cubicdissection |
| 2020 Mar | $75 | 4 | cubicdissection |
| 2020 Mar | $47 | 7 | puzzleparadise |
| 2020 Jan | $110 | 8 | puzzleparadise |
| 2009 Apr | $110 | baxterweb |
Show Auction History
Hide Auction History
Highest: $314
Average: $94
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2025 Feb | $75 | 3 | cubicdissection |
| 2024 Feb | $97 | 18 | puzzleparadise |
| 2023 Jun | $100 | 1 | puzzleparadise |
| 2023 Apr | $70 | 1 | puzzleparadise |
| 2022 Nov | $105 | 10 | puzzleparadise |
| 2022 Oct | $69 | 1 | puzzleparadise |
| 2022 Sep | $125 | 19 | cubicdissection |
| 2022 Jul | $112 | 14 | puzzleparadise |
| 2022 Jun | $119 | 31 | cubicdissection |
| 2022 Jun | $62 | 1 | cubicdissection |
| 2022 May | $314 | 7 | puzzleparadise |
| 2022 Feb | $69 | 1 | cubicdissection |
| 2022 Feb | $61 | 23 | cubicdissection |
| 2022 Jan | $72 | 8 | puzzleparadise |
| 2021 Nov | $65 | 25 | cubicdissection |
| 2021 May | $65 | 4 | cubicdissection |
| 2021 Apr | $66 | 13 | cubicdissection |
| 2021 Feb | $112 | 11 | cubicdissection |
| 2021 Feb | $88 | 6 | cubicdissection |
| 2020 Nov | $140 | 20 | cubicdissection |
| 2020 Nov | $125 | baxterweb | |
| 2020 Sep | $65 | 15 | cubicdissection |
| 2020 Sep | $65 | 4 | cubicdissection |
| 2020 Aug | $60 | 7 | puzzleparadise |
| 2020 Aug | $80 | 2 | puzzleparadise |
| 2020 Jun | $90 | 15 | cubicdissection |
| 2020 Mar | $85 | 21 | cubicdissection |
| 2020 Mar | $75 | 4 | cubicdissection |
| 2020 Mar | $47 | 7 | puzzleparadise |
| 2020 Jan | $110 | 8 | puzzleparadise |
| 2009 Apr | $110 | baxterweb |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Aha Box
(AKA: Small Box #2)
Tags:
Tags:
| Designed By: | |
| Made By: | |
| Category: |
Puzzle Box
/
Add info
|
| Description | |
|
This design was Alan Boardman's IPP exchange puzzle in 2004. He describes it as "Designed to lure your non-puzzler friends into "our" world." It gives very few clues upon handling...it seems to be solid, with no way to open it. A solution does exist, and it's quite tricky to discover. Sturdy and pocket sized, a great puzzle to share with friends and non-puzzlers. This little box also has a surprisingly useful amount of space inside!
|
|
| Goal | |
|
Add info
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
$50.00
|
Add info
|
| Number of Moves: | Material: | Variants: |
|
N/A
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
Add info
|
Add info
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Craftsman Quality, Limited Production
|
Add info
|
N/A
|
| Material: | Retail Price (USD): |
|
$50.00
|
|
| Quality: | Variants: |
|
Craftsman Quality, Limited Production
|
No
|
| Number of Pieces: | Release Date: |
|
Add info
|
Add info
|
| Available From: | More Information: |
|
Add info
|
Add info
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
N/A
|
N/A
|