Aha Box
(AKA: Small Box #2)
Highest: $314.25
Average: $94.12
Date | Amount | Bids | Link |
---|---|---|---|
2024-Feb-25 | $97.38 | 18 | puzzleparadise.net |
2023-Jun-24 | $100.00 | 1 | puzzleparadise.net |
2023-Apr-14 | $70.00 | 1 | puzzleparadise.net |
2022-Nov-16 | $105.00 | 10 | puzzleparadise.net |
2022-Oct-22 | $69.00 | 1 | puzzleparadise.net |
2022-Sep-18 | $125.00 | 19 | market.cubicdissection.com |
2022-Jul-07 | $112.00 | 14 | puzzleparadise.net |
2022-Jun-20 | $119.00 | 31 | market.cubicdissection.com |
2022-Jun-13 | $62.00 | 1 | market.cubicdissection.com |
2022-May-01 | $314.25 | 7 | puzzleparadise.net |
2022-Feb-20 | $69.00 | 1 | market.cubicdissection.com |
2022-Feb-17 | $61.00 | 23 | market.cubicdissection.com |
2022-Jan-08 | $72.00 | 8 | puzzleparadise.net |
2021-Nov-28 | $65.00 | 25 | market.cubicdissection.com |
2021-May-20 | $65.00 | 4 | market.cubicdissection.com |
2021-Apr-13 | $66.00 | 13 | market.cubicdissection.com |
2021-Feb-15 | $112.00 | 11 | market.cubicdissection.com |
2021-Feb-13 | $88.00 | 6 | market.cubicdissection.com |
2020-Nov-26 | $140.00 | 20 | market.cubicdissection.com |
2020-Nov-04 | $125.00 | puzzles.baxterweb.com | |
2020-Sep-19 | $65.00 | 15 | market.cubicdissection.com |
2020-Sep-18 | $65.00 | 4 | market.cubicdissection.com |
2020-Aug-29 | $60.00 | 7 | puzzleparadise.net |
2020-Aug-07 | $80.00 | 2 | puzzleparadise.net |
2020-Jun-20 | $90.00 | 15 | market.cubicdissection.com |
2020-Mar-23 | $85.00 | 21 | market.cubicdissection.com |
2020-Mar-21 | $75.00 | 4 | market.cubicdissection.com |
2020-Mar-04 | $46.96 | 7 | puzzleparadise.net |
2020-Jan-16 | $110.00 | 8 | puzzleparadise.net |
2009-Apr-28 | $110.00 | puzzles.baxterweb.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $314.25
Average: $94.12
Date | Amount | Bids | Link |
---|---|---|---|
2024-Feb-25 | $97 | 18 | puzzleparadise |
2023-Jun-24 | $100 | 1 | puzzleparadise |
2023-Apr-14 | $70 | 1 | puzzleparadise |
2022-Nov-16 | $105 | 10 | puzzleparadise |
2022-Oct-22 | $69 | 1 | puzzleparadise |
2022-Sep-18 | $125 | 19 | cubicdissection |
2022-Jul-07 | $112 | 14 | puzzleparadise |
2022-Jun-20 | $119 | 31 | cubicdissection |
2022-Jun-13 | $62 | 1 | cubicdissection |
2022-May-01 | $314 | 7 | puzzleparadise |
2022-Feb-20 | $69 | 1 | cubicdissection |
2022-Feb-17 | $61 | 23 | cubicdissection |
2022-Jan-08 | $72 | 8 | puzzleparadise |
2021-Nov-28 | $65 | 25 | cubicdissection |
2021-May-20 | $65 | 4 | cubicdissection |
2021-Apr-13 | $66 | 13 | cubicdissection |
2021-Feb-15 | $112 | 11 | cubicdissection |
2021-Feb-13 | $88 | 6 | cubicdissection |
2020-Nov-26 | $140 | 20 | cubicdissection |
2020-Nov-04 | $125 | baxterweb | |
2020-Sep-19 | $65 | 15 | cubicdissection |
2020-Sep-18 | $65 | 4 | cubicdissection |
2020-Aug-29 | $60 | 7 | puzzleparadise |
2020-Aug-07 | $80 | 2 | puzzleparadise |
2020-Jun-20 | $90 | 15 | cubicdissection |
2020-Mar-23 | $85 | 21 | cubicdissection |
2020-Mar-21 | $75 | 4 | cubicdissection |
2020-Mar-04 | $47 | 7 | puzzleparadise |
2020-Jan-16 | $110 | 8 | puzzleparadise |
2009-Apr-28 | $110 | baxterweb |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Aha Box
(AKA: Small Box #2)
Tags:
Tags:
Designed By: |
Allan Boardman |
Made By: |
Cubic Dissection (Eric Fuller) |
Category: |
Puzzle Box
/
Add info
|
Description | |
This design was Alan Boardman's IPP exchange puzzle in 2004. He describes it as "Designed to lure your non-puzzler friends into "our" world." It gives very few clues upon handling...it seems to be solid, with no way to open it. A solution does exist, and it's quite tricky to discover. Sturdy and pocket sized, a great puzzle to share with friends and non-puzzlers. This little box also has a surprisingly useful amount of space inside!
|
|
Goal | |
Add info
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
$50.00
|
Add info
|
Number of Moves: | Material: | Variants: |
N/A
|
Wood
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Craftsman Quality, Limited Production
|
Add info
|
N/A
|
Material: | Retail Price (USD): |
Wood
|
$50.00
|
Quality: | Variants: |
Craftsman Quality, Limited Production
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
N/A
|
N/A
|