T12 Popplock
(AKA: Tricklock T12)
External links may contain spoilers. Proceed with caution.
Links
Videos
No videos yet.
Blogs / Reviews
No blogs or reviews yet.
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Highest: $2,250
Average: $1,478
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2025 Jul | $2,026 | 11 | puzzleparadise |
| 2024 Dec | $1,123 | 30 | puzzleparadise |
| 2024 Sep | $951 | 26 | puzzleparadise |
| 2024 Jul | $1,417 | 4 | puzzleparadise |
| 2024 May | $1,400 | 0 | puzzleparadise |
| 2023 Nov | $1,379 | 3 | puzzleparadise |
| 2023 Oct | $1,044 | 9 | puzzleparadise |
| 2023 Jul | $1,250 | 1 | puzzleparadise |
| 2023 Jun | $1,952 | 0 | puzzleparadise |
| 2023 Apr | $1,750 | 54 | cubicdissection |
| 2022 Dec | $1,565 | 14 | cubicdissection |
| 2022 Sep | $1,442 | 9 | puzzleparadise |
| 2022 Aug | $1,414 | 36 | puzzleparadise |
| 2022 Jul | $2,092 | 6 | puzzleparadise |
| 2022 Jun | $1,551 | 12 | puzzleparadise |
| 2022 May | $2,250 | 41 | puzzleparadise |
| 2021 Nov | $2,000 | 15 | cubicdissection |
| 2021 Jun | $1,850 | baxterweb | |
| 2021 May | $1,400 | 5 | cubicdissection |
| 2021 Feb | $1,117 | 9 | cubicdissection |
| 2020 Nov | $1,361 | 16 | cubicdissection |
| 2020 Nov | $1,221 | 5 | cubicdissection |
| 2020 Sep | $1,100 | 4 | cubicdissection |
| 2020 Aug | $985 | 28 | puzzleparadise |
| 2020 Jun | $1,300 | 40 | cubicdissection |
Show Auction History
Hide Auction History
Highest: $2,250
Average: $1,478
| Date | Amount | Bids | Link |
|---|---|---|---|
| 2025 Jul | $2,026 | 11 | puzzleparadise |
| 2024 Dec | $1,123 | 30 | puzzleparadise |
| 2024 Sep | $951 | 26 | puzzleparadise |
| 2024 Jul | $1,417 | 4 | puzzleparadise |
| 2024 May | $1,400 | 0 | puzzleparadise |
| 2023 Nov | $1,379 | 3 | puzzleparadise |
| 2023 Oct | $1,044 | 9 | puzzleparadise |
| 2023 Jul | $1,250 | 1 | puzzleparadise |
| 2023 Jun | $1,952 | 0 | puzzleparadise |
| 2023 Apr | $1,750 | 54 | cubicdissection |
| 2022 Dec | $1,565 | 14 | cubicdissection |
| 2022 Sep | $1,442 | 9 | puzzleparadise |
| 2022 Aug | $1,414 | 36 | puzzleparadise |
| 2022 Jul | $2,092 | 6 | puzzleparadise |
| 2022 Jun | $1,551 | 12 | puzzleparadise |
| 2022 May | $2,250 | 41 | puzzleparadise |
| 2021 Nov | $2,000 | 15 | cubicdissection |
| 2021 Jun | $1,850 | baxterweb | |
| 2021 May | $1,400 | 5 | cubicdissection |
| 2021 Feb | $1,117 | 9 | cubicdissection |
| 2020 Nov | $1,361 | 16 | cubicdissection |
| 2020 Nov | $1,221 | 5 | cubicdissection |
| 2020 Sep | $1,100 | 4 | cubicdissection |
| 2020 Aug | $985 | 28 | puzzleparadise |
| 2020 Jun | $1,300 | 40 | cubicdissection |
Click here to help connect auctions to this puzzle
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Tags:
Popplock
| Designed By: | |
| Made By: | |
| Category: | Lock / Sequential Discovery |
| Description | |
|
T12 is something like an “old fashioned” trick lock. No unusual Tricks and movements, but still quite challenging.
|
|
| Goal | |
|
Open the lock.
|
|
| More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
$548.00
|
Add info
|
|
| Number of Moves: | Material: | Variants: |
|
10
|
No
|
|
| Available From: | Number of Pieces: | Number Released: |
|
Various locations - direct from Popp, Strijbos, Mr Puzzle, Puzzlemaster, Sloyd, etc...
|
1
|
Add info
|
| Quality: | Release Date: | Rotations Required: |
|
Craftsman Quality, Limited Production
|
April 2020
|
N/A
|
| Material: | Retail Price (USD): |
|
$548.00
|
|
| Quality: | Variants: |
|
Craftsman Quality, Limited Production
|
No
|
| Number of Pieces: | Release Date: |
|
1
|
April 2020
|
| Available From: | More Information: |
|
Various locations - direct from Popp, Strijbos, Mr Puzzle, Puzzlemaster, Sloyd, etc...
|
|
| Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
|
Add info
|
Add info
|
| Number of Moves: | Rotations Required: |
|
10
|
N/A
|