Lunatic Lock
Highest: $516.00
Average: $138.16
Date | Amount | Bids | Link |
---|---|---|---|
2024-Mar-22 | $50.00 | 1 | puzzleparadise.net |
2024-Jan-07 | $69.00 | 1 | puzzleparadise.net |
2023-Dec-06 | $62.80 | 1 | puzzleparadise.net |
2023-Jul-03 | $75.00 | 14 | market.cubicdissection.com |
2023-Jun-27 | $75.00 | 1 | market.cubicdissection.com |
2023-Jun-06 | $85.59 | 1 | puzzleparadise.net |
2023-Jan-08 | $50.00 | 4 | puzzleparadise.net |
2022-Dec-18 | $95.00 | 8 | market.cubicdissection.com |
2022-Dec-17 | $350.00 | 1 | market.cubicdissection.com |
2022-Sep-17 | $365.00 | 17 | market.cubicdissection.com |
2022-Sep-04 | $72.00 | 13 | puzzleparadise.net |
2022-Aug-10 | $102.00 | 22 | puzzleparadise.net |
2022-Jun-15 | $80.00 | 1 | market.cubicdissection.com |
2022-Apr-03 | $516.00 | 0 | puzzleparadise.net |
2022-Feb-21 | $55.00 | 11 | market.cubicdissection.com |
2022-Feb-21 | $93.00 | 22 | market.cubicdissection.com |
2021-Nov-26 | $60.02 | 6 | puzzleparadise.net |
2021-Nov-25 | $95.00 | 14 | market.cubicdissection.com |
2021-Aug-29 | $115.00 | 9 | market.cubicdissection.com |
2021-Jul-01 | $75.68 | 8 | puzzleparadise.net |
2021-Jun-26 | $97.19 | 9 | puzzleparadise.net |
2021-May-22 | $70.00 | 17 | market.cubicdissection.com |
2021-May-22 | $103.00 | 13 | market.cubicdissection.com |
2021-Apr-30 | $170.00 | 6 | puzzleparadise.net |
2021-Mar-22 | $190.00 | 1 | puzzleparadise.net |
2021-Feb-01 | $126.65 | khuong.uk | |
2020-Nov-22 | $255.00 | 5 | market.cubicdissection.com |
2020-Nov-08 | $170.00 | 8 | puzzleparadise.net |
2020-Sep-19 | $80.00 | 11 | market.cubicdissection.com |
2020-Sep-17 | $456.00 | 11 | market.cubicdissection.com |
2020-Sep-03 | $125.00 | 1 | puzzleparadise.net |
2020-Jul-22 | $100.00 | 1 | puzzleparadise.net |
2020-Jul-04 | $62.42 | 1 | puzzleparadise.net |
2020-Jun-21 | $130.00 | 4 | market.cubicdissection.com |
2020-Jun-20 | $110.00 | 11 | market.cubicdissection.com |
2020-Jun-06 | $80.00 | puzzles.baxterweb.com | |
2020-Jun-06 | $315.00 | puzzles.baxterweb.com | |
2020-Apr-16 | $200.00 | 2 | puzzleparadise.net |
2019-Dec-09 | $150.00 | 0 | puzzleparadise.net |
2019-Dec-01 | $175.00 | 25 | market.cubicdissection.com |
2019-Jan-01 | $210.00 | puzzles.baxterweb.com | |
2018-Jan-01 | $264.11 | khuong.uk | |
2015-Oct-19 | $20.00 | 9 | market.cubicdissection.com |
2015-May-01 | $106.54 | khuong.uk | |
2012-Jun-01 | $39.56 | khuong.uk | |
2010-Sep-12 | $9.00 | puzzles.baxterweb.com |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Show Auction History
Hide Auction History
Highest: $516.00
Average: $138.16
Date | Amount | Bids | Link |
---|---|---|---|
2024-Mar-22 | $50 | 1 | puzzleparadise |
2024-Jan-07 | $69 | 1 | puzzleparadise |
2023-Dec-06 | $63 | 1 | puzzleparadise |
2023-Jul-03 | $75 | 14 | cubicdissection |
2023-Jun-27 | $75 | 1 | cubicdissection |
2023-Jun-06 | $86 | 1 | puzzleparadise |
2023-Jan-08 | $50 | 4 | puzzleparadise |
2022-Dec-18 | $95 | 8 | cubicdissection |
2022-Dec-17 | $350 | 1 | cubicdissection |
2022-Sep-17 | $365 | 17 | cubicdissection |
2022-Sep-04 | $72 | 13 | puzzleparadise |
2022-Aug-10 | $102 | 22 | puzzleparadise |
2022-Jun-15 | $80 | 1 | cubicdissection |
2022-Apr-03 | $516 | 0 | puzzleparadise |
2022-Feb-21 | $55 | 11 | cubicdissection |
2022-Feb-21 | $93 | 22 | cubicdissection |
2021-Nov-26 | $60 | 6 | puzzleparadise |
2021-Nov-25 | $95 | 14 | cubicdissection |
2021-Aug-29 | $115 | 9 | cubicdissection |
2021-Jul-01 | $76 | 8 | puzzleparadise |
2021-Jun-26 | $97 | 9 | puzzleparadise |
2021-May-22 | $70 | 17 | cubicdissection |
2021-May-22 | $103 | 13 | cubicdissection |
2021-Apr-30 | $170 | 6 | puzzleparadise |
2021-Mar-22 | $190 | 1 | puzzleparadise |
2021-Feb-01 | $127 | khuong | |
2020-Nov-22 | $255 | 5 | cubicdissection |
2020-Nov-08 | $170 | 8 | puzzleparadise |
2020-Sep-19 | $80 | 11 | cubicdissection |
2020-Sep-17 | $456 | 11 | cubicdissection |
2020-Sep-03 | $125 | 1 | puzzleparadise |
2020-Jul-22 | $100 | 1 | puzzleparadise |
2020-Jul-04 | $62 | 1 | puzzleparadise |
2020-Jun-21 | $130 | 4 | cubicdissection |
2020-Jun-20 | $110 | 11 | cubicdissection |
2020-Jun-06 | $80 | baxterweb | |
2020-Jun-06 | $315 | baxterweb | |
2020-Apr-16 | $200 | 2 | puzzleparadise |
2019-Dec-09 | $150 | 0 | puzzleparadise |
2019-Dec-01 | $175 | 25 | cubicdissection |
2019-Jan-01 | $210 | baxterweb | |
2018-Jan-01 | $264 | khuong | |
2015-Oct-19 | $20 | 9 | cubicdissection |
2015-May-01 | $107 | khuong | |
2012-Jun-01 | $40 | khuong | |
2010-Sep-12 | $9 | baxterweb |
Values for auctions have all been converted to USD using conversion rates from the actual date of the auction.
Auctions
Lunatic Lock
Tags:
Tags:
Designed By: |
Gary Foshee |
Made By: |
Bits and Pieces |
Category: | Lock / Lock |
Description | |
Add info
|
|
Goal | |
Open the lock.
|
More Information: | Retail Price (USD): |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
$9.99
|
Add info
|
Number of Moves: | Material: | Variants: |
Add info
|
Metal
|
No
|
Available From: | Number of Pieces: | Number Released: |
Add info
|
Add info
|
Add info
|
Quality: | Release Date: | Rotations Required: |
Mass Production
|
Add info
|
N/A
|
Material: | Retail Price (USD): |
Metal
|
$9.99
|
Quality: | Variants: |
Mass Production
|
No
|
Number of Pieces: | Release Date: |
Add info
|
Add info
|
Available From: | More Information: |
Add info
|
Add info
|
Number Released: |
Official difficulty level from the designer/maker if given.
Difficulty Level:
|
Add info
|
Add info
|
Number of Moves: | Rotations Required: |
Add info
|
N/A
|